Taunton, Massachusetts 02780
ZIP Code boundaries for 02780 in Taunton, MA
2011 Statistics for 02780
| ZIP: | 02780 |
| Name: | TAUNTON |
| County: | BRISTOL |
| Area: | 35 mi2 / 90 km2 / 22244 acres / 90018926 m2 |
| Coordinates: | 41.907516, -71.119095 |
| Residential Addresses: | 20350 |
| Multifamily Addresses: | 2714 |
| Single family Addresses: | 17074 |
| Business Addresses: | 1547 |
| P.O. Boxes: | 562 |
2000 Census Data for Taunton, Massachusetts 02780
Gender & Ages
Total Population: 49418
| Male |
| Population: | 24001 |
| < year old: | 386 |
| Year old: | 338 |
| Age 2: | 387 |
| Age 3: | 361 |
| Age 4: | 301 |
| Age 5: | 353 |
| Age 6: | 403 |
| Age 7: | 323 |
| Age 8: | 338 |
| Age 9: | 369 |
| Age 10: | 321 |
| Age 11: | 449 |
| Age 12: | 371 |
| Age 13: | 220 |
| Age 14: | 304 |
| Age 15: | 316 |
| Age 16: | 262 |
| Age 17: | 349 |
| Age 18: | 350 |
| Age 19: | 181 |
| Age 20: | 221 |
| Age 21: | 230 |
| 22-24: |
873 |
| 25-29: |
1879 |
| 30-34: |
2023 |
| 35-39: |
2503 |
| 40-44: |
1766 |
| 45-49: |
1623 |
| 50-54: |
1453 |
| 55-59: |
1112 |
| 60-61: |
443 |
| 62-64: |
497 |
| 65-66: |
326 |
| 67-69: |
426 |
| 70-74: |
773 |
| 75-79: |
662 |
| 80-84: |
266 |
| 85 & Up: | 243 |
| Female |
| Population: | 25417 |
| < year old: | 395 |
| Year old: | 254 |
| Age 2: | 284 |
| Age 3: | 288 |
| Age 4: | 370 |
| Age 5: | 283 |
| Age 6: | 328 |
| Age 7: | 370 |
| Age 8: | 319 |
| Age 9: | 333 |
| Age 10: | 361 |
| Age 11: | 329 |
| Age 12: | 367 |
| Age 13: | 232 |
| Age 14: | 278 |
| Age 15: | 320 |
| Age 16: | 263 |
| Age 17: | 283 |
| Age 18: | 265 |
| Age 19: | 287 |
| Age 20: | 226 |
| Age 21: | 379 |
| 22-24: |
900 |
| 25-29: |
1869 |
| 30-34: |
2160 |
| 35-39: |
2289 |
| 40-44: |
1845 |
| 45-49: |
1730 |
| 50-54: |
1531 |
| 55-59: |
1177 |
| 60-61: |
384 |
| 62-64: |
636 |
| 65-66: |
327 |
| 67-69: |
446 |
| 70-74: |
1014 |
| 75-79: |
1019 |
| 80-84: |
755 |
| 85 & Up: | 521 |
Education Level of Residents
Total Population: 33698
| Male: | 15995 |
| No School: | 380 |
| Elemetary: |
| Nursery - 4th: | 462 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 866 |
| High School: |
| 9th: | 433 |
| 10th: | 669 |
| 11th: | 498 |
| 12th, No Diploma: | 711 |
| Graduates: | 5830 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 1013 |
| > 1 Year, No Degree: | 1408 |
| Associates: | 1045 |
| Bachelors: | 1711 |
| Doctorate: | 18 |
| Masters: | 583 |
| Female: | 17703 |
| No School: | 411 |
| Elemetary: |
| Nursery - 4th: | 402 |
| 5th - 6th: | 280 |
| Middle/Junior High: |
| 7th - 8th: | 955 |
| High School: |
| 9th: | 601 |
| 10th: | 658 |
| 11th: | 395 |
| 12th, No Diploma: | 750 |
| Graduates: | 5938 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 1096 |
| > 1 Year, No Degree: | 2113 |
| Associates: | 1512 |
| Bachelors: | 1825 |
| Doctorate: | |
| Masters: | 606 |
Veteran Status of Residents
| Total Males: | 17850 |
| Ages 18 to 64: |
| Total: | 15154 |
| Civilians: | 15123 |
| Non-Veteran Civilians: | 12515 |
| Veteran Civilians: | 2608 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 2696 |
| Civilians: | 2696 |
| Non-Veteran Civilians: | 964 |
| Veteran Civilians: | 1732 |
| Currently In Military: | |
| Total Females: | 19760 |
| Ages 18 to 64: |
| Total: | 15678 |
| Civilians: | 15672 |
| Non-Veteran Civilians: | 15560 |
| Veteran Civilians: | 112 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 4082 |
| Civilians: | 4082 |
| Non-Veteran Civilians: | 4022 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 567 |
| 5 to 9: | 2820 |
| 10 to 14: | 3648 |
| 15 to 19: | 3140 |
| 20 to 24: | 3115 |
| 25 to 29: | 1424 |
| 30 to 35: | 3097 |
| 36 to 39: | 880 |
| 40 to 44: | 1249 |
| 45 to 59: | 2013 |
| 60 to 89: | 1603 |
| > 89 Minutes: | 632 |
Housing
| Total: | 48603 |
| Own: | 31585 |
| Rent: | 17018 |
Economic Statistics of Residents
Total Households: 19832
| Males 16 & Up: |
| Employed Civilian: | 12910 |
| Unemployed Civilians: | 599 |
| In Labor Force: | 13540 |
| Not In Labor Force: | 4921 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 24472 |
| Work At Home: | 284 |
| Doesn't Work At Home: | 24188 |
| Family Below Poverty Line: | 1052 |
| Household Below Poverty: | 2190 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 51450 |
| Median Household Income: | 41753 |
| Per Capita Income: | 19905 |
| Females 16 & Up: |
| Employed Civilian: | 12014 |
| Unemployed Civilians: | 516 |
| In Labor Force: | 12536 |
| Not In Labor Force: | 7770 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 49418 |
| White: | 45153 |
| Black: | 1143 |
| Asian: | 450 |
| Pacific Islander: | |
| Native American: | 92 |
| Multiracial: | 1117 |
| Other: | 1463 |