Swansea, Massachusetts 02777
ZIP Code boundaries for 02777 in Swansea, MA
2011 Statistics for 02777
| ZIP: | 02777 |
| Name: | SWANSEA |
| County: | BRISTOL |
| Area: | 25 mi2 / 65 km2 / 16144 acres / 65330637 m2 |
| Coordinates: | 41.756897, -71.21189 |
| Residential Addresses: | 6488 |
| Multifamily Addresses: | 189 |
| Single family Addresses: | 6028 |
| Business Addresses: | 622 |
| P.O. Boxes: | 271 |
2000 Census Data for Swansea, Massachusetts 02777
Gender & Ages
Total Population: 15989
| Male |
| Population: | 7877 |
| < year old: | 50 |
| Year old: | 98 |
| Age 2: | 63 |
| Age 3: | 98 |
| Age 4: | 100 |
| Age 5: | 106 |
| Age 6: | 82 |
| Age 7: | 160 |
| Age 8: | 99 |
| Age 9: | 75 |
| Age 10: | 123 |
| Age 11: | 149 |
| Age 12: | 132 |
| Age 13: | 69 |
| Age 14: | 94 |
| Age 15: | 164 |
| Age 16: | 136 |
| Age 17: | 96 |
| Age 18: | 113 |
| Age 19: | 75 |
| Age 20: | 92 |
| Age 21: | 89 |
| 22-24: |
223 |
| 25-29: |
414 |
| 30-34: |
578 |
| 35-39: |
710 |
| 40-44: |
568 |
| 45-49: |
612 |
| 50-54: |
657 |
| 55-59: |
492 |
| 60-61: |
101 |
| 62-64: |
238 |
| 65-66: |
91 |
| 67-69: |
197 |
| 70-74: |
263 |
| 75-79: |
227 |
| 80-84: |
167 |
| 85 & Up: | 76 |
| Female |
| Population: | 8112 |
| < year old: | 65 |
| Year old: | 99 |
| Age 2: | 84 |
| Age 3: | 27 |
| Age 4: | 77 |
| Age 5: | 107 |
| Age 6: | 102 |
| Age 7: | 69 |
| Age 8: | 82 |
| Age 9: | 113 |
| Age 10: | 52 |
| Age 11: | 152 |
| Age 12: | 47 |
| Age 13: | 121 |
| Age 14: | 95 |
| Age 15: | 146 |
| Age 16: | 71 |
| Age 17: | 128 |
| Age 18: | 74 |
| Age 19: | 91 |
| Age 20: | 71 |
| Age 21: | 59 |
| 22-24: |
199 |
| 25-29: |
416 |
| 30-34: |
559 |
| 35-39: |
700 |
| 40-44: |
641 |
| 45-49: |
679 |
| 50-54: |
652 |
| 55-59: |
498 |
| 60-61: |
137 |
| 62-64: |
216 |
| 65-66: |
122 |
| 67-69: |
230 |
| 70-74: |
336 |
| 75-79: |
368 |
| 80-84: |
253 |
| 85 & Up: | 174 |
Education Level of Residents
Total Population: 11372
| Male: | 5391 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 196 |
| 10th: | 227 |
| 11th: | 117 |
| 12th, No Diploma: | 230 |
| Graduates: | 1899 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 545 |
| Associates: | 387 |
| Bachelors: | 737 |
| Doctorate: | |
| Masters: | 227 |
| Female: | 5981 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 230 |
| 10th: | 322 |
| 11th: | 119 |
| 12th, No Diploma: | 276 |
| Graduates: | 2028 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 641 |
| Associates: | 510 |
| Bachelors: | 633 |
| Doctorate: | |
| Masters: | 293 |
Veteran Status of Residents
| Total Males: | 5983 |
| Ages 18 to 64: |
| Total: | 4962 |
| Civilians: | 4957 |
| Non-Veteran Civilians: | 3765 |
| Veteran Civilians: | 1192 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1021 |
| Civilians: | 1021 |
| Non-Veteran Civilians: | 374 |
| Veteran Civilians: | 647 |
| Currently In Military: | |
| Total Females: | 6475 |
| Ages 18 to 64: |
| Total: | 4992 |
| Civilians: | 4992 |
| Non-Veteran Civilians: | 4980 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1483 |
| Civilians: | 1483 |
| Non-Veteran Civilians: | 1459 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 894 |
| 10 to 14: | 1591 |
| 15 to 19: | 1538 |
| 20 to 24: | 1134 |
| 25 to 29: | 504 |
| 30 to 35: | 831 |
| 36 to 39: | 261 |
| 40 to 44: | 199 |
| 45 to 59: | 461 |
| 60 to 89: | 337 |
| > 89 Minutes: | 221 |
Housing
| Total: | 15785 |
| Own: | 14173 |
| Rent: | 1612 |
Economic Statistics of Residents
Total Households: 5949
| Males 16 & Up: |
| Employed Civilian: | 4466 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 4619 |
| Not In Labor Force: | 1596 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 8279 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 8149 |
| Family Below Poverty Line: | 156 |
| Household Below Poverty: | 374 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 60683 |
| Median Household Income: | 52573 |
| Per Capita Income: | 21784 |
| Females 16 & Up: |
| Employed Civilian: | 4001 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 4151 |
| Not In Labor Force: | 2523 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15989 |
| White: | 15406 |
| Black: | 61 |
| Asian: | 121 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 252 |
| Other: | 136 |