Stoughton, Massachusetts 02072
ZIP Code boundaries for 02072 in Stoughton, MA
2011 Statistics for 02072
| ZIP: | 02072 |
| Name: | STOUGHTON |
| County: | NORFOLK |
| Area: | 16 mi2 / 43 km2 / 10534 acres / 42630162 m2 |
| Coordinates: | 42.11918, -71.10194 |
| Residential Addresses: | 11025 |
| Multifamily Addresses: | 2465 |
| Single family Addresses: | 8212 |
| Business Addresses: | 1225 |
| P.O. Boxes: | 348 |
2000 Census Data for Stoughton, Massachusetts 02072
Gender & Ages
Total Population: 27149
| Male |
| Population: | 13097 |
| < year old: | 117 |
| Year old: | 163 |
| Age 2: | 223 |
| Age 3: | 195 |
| Age 4: | 141 |
| Age 5: | 170 |
| Age 6: | 211 |
| Age 7: | 173 |
| Age 8: | 235 |
| Age 9: | 174 |
| Age 10: | 193 |
| Age 11: | 147 |
| Age 12: | 183 |
| Age 13: | 185 |
| Age 14: | 195 |
| Age 15: | 227 |
| Age 16: | 136 |
| Age 17: | 189 |
| Age 18: | 129 |
| Age 19: | 134 |
| Age 20: | 115 |
| Age 21: | 162 |
| 22-24: |
366 |
| 25-29: |
780 |
| 30-34: |
954 |
| 35-39: |
1193 |
| 40-44: |
1076 |
| 45-49: |
1013 |
| 50-54: |
959 |
| 55-59: |
722 |
| 60-61: |
271 |
| 62-64: |
352 |
| 65-66: |
222 |
| 67-69: |
411 |
| 70-74: |
306 |
| 75-79: |
346 |
| 80-84: |
195 |
| 85 & Up: | 134 |
| Female |
| Population: | 14052 |
| < year old: | 148 |
| Year old: | 135 |
| Age 2: | 137 |
| Age 3: | 123 |
| Age 4: | 144 |
| Age 5: | 173 |
| Age 6: | 125 |
| Age 7: | 206 |
| Age 8: | 135 |
| Age 9: | 207 |
| Age 10: | 165 |
| Age 11: | 158 |
| Age 12: | 154 |
| Age 13: | 213 |
| Age 14: | 130 |
| Age 15: | 135 |
| Age 16: | 148 |
| Age 17: | 199 |
| Age 18: | 175 |
| Age 19: | 96 |
| Age 20: | 141 |
| Age 21: | 109 |
| 22-24: |
421 |
| 25-29: |
746 |
| 30-34: |
1104 |
| 35-39: |
1173 |
| 40-44: |
1220 |
| 45-49: |
1122 |
| 50-54: |
976 |
| 55-59: |
740 |
| 60-61: |
265 |
| 62-64: |
515 |
| 65-66: |
140 |
| 67-69: |
368 |
| 70-74: |
641 |
| 75-79: |
495 |
| 80-84: |
373 |
| 85 & Up: | 397 |
Education Level of Residents
Total Population: 19209
| Male: | 8934 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 138 |
| 10th: | 184 |
| 11th: | 126 |
| 12th, No Diploma: | 360 |
| Graduates: | 2674 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 568 |
| > 1 Year, No Degree: | 1080 |
| Associates: | 663 |
| Bachelors: | 1746 |
| Doctorate: | 135 |
| Masters: | 666 |
| Female: | 10275 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 129 |
| 10th: | 207 |
| 11th: | 140 |
| 12th, No Diploma: | 452 |
| Graduates: | 3472 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 570 |
| > 1 Year, No Degree: | 1172 |
| Associates: | 925 |
| Bachelors: | 1893 |
| Doctorate: | 43 |
| Masters: | 671 |
Veteran Status of Residents
| Total Males: | 9840 |
| Ages 18 to 64: |
| Total: | 8226 |
| Civilians: | 8212 |
| Non-Veteran Civilians: | 7012 |
| Veteran Civilians: | 1200 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1614 |
| Civilians: | 1614 |
| Non-Veteran Civilians: | 480 |
| Veteran Civilians: | 1134 |
| Currently In Military: | |
| Total Females: | 11217 |
| Ages 18 to 64: |
| Total: | 8803 |
| Civilians: | 8803 |
| Non-Veteran Civilians: | 8717 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2414 |
| Civilians: | 2414 |
| Non-Veteran Civilians: | 2364 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 284 |
| 5 to 9: | 1270 |
| 10 to 14: | 1661 |
| 15 to 19: | 1780 |
| 20 to 24: | 1672 |
| 25 to 29: | 653 |
| 30 to 35: | 1792 |
| 36 to 39: | 446 |
| 40 to 44: | 623 |
| 45 to 59: | 1749 |
| 60 to 89: | 1536 |
| > 89 Minutes: | 354 |
Housing
| Total: | 26687 |
| Own: | 22039 |
| Rent: | 4648 |
Economic Statistics of Residents
Total Households: 10270
| Males 16 & Up: |
| Employed Civilian: | 7416 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 7615 |
| Not In Labor Force: | 2550 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 14154 |
| Work At Home: | 334 |
| Doesn't Work At Home: | 13820 |
| Family Below Poverty Line: | 223 |
| Household Below Poverty: | 593 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 69942 |
| Median Household Income: | 57838 |
| Per Capita Income: | 25480 |
| Females 16 & Up: |
| Employed Civilian: | 7077 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 7295 |
| Not In Labor Force: | 4269 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27149 |
| White: | 23866 |
| Black: | 1802 |
| Asian: | 447 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 777 |
| Other: | 218 |