Somerset, Massachusetts 02726
ZIP Code boundaries for 02726 in Somerset, MA
2011 Statistics for 02726
| ZIP: | 02726 |
| Name: | SOMERSET |
| County: | BRISTOL |
| Area: | 7 mi2 / 18 km2 / 4477 acres / 18119006 m2 |
| Coordinates: | 41.760048, -71.14506 |
| Residential Addresses: | 6428 |
| Multifamily Addresses: | 223 |
| Single family Addresses: | 6021 |
| Business Addresses: | 434 |
| P.O. Boxes: | 184 |
2000 Census Data for Somerset, Massachusetts 02726
Gender & Ages
Total Population: 15383
| Male |
| Population: | 7279 |
| < year old: | 59 |
| Year old: | 108 |
| Age 2: | 70 |
| Age 3: | 68 |
| Age 4: | 91 |
| Age 5: | 62 |
| Age 6: | 74 |
| Age 7: | 96 |
| Age 8: | 87 |
| Age 9: | 148 |
| Age 10: | 107 |
| Age 11: | 67 |
| Age 12: | 70 |
| Age 13: | 146 |
| Age 14: | 84 |
| Age 15: | 109 |
| Age 16: | 69 |
| Age 17: | 125 |
| Age 18: | 38 |
| Age 19: | 111 |
| Age 20: | 77 |
| Age 21: | 66 |
| 22-24: |
198 |
| 25-29: |
357 |
| 30-34: |
491 |
| 35-39: |
594 |
| 40-44: |
510 |
| 45-49: |
572 |
| 50-54: |
548 |
| 55-59: |
405 |
| 60-61: |
123 |
| 62-64: |
269 |
| 65-66: |
133 |
| 67-69: |
182 |
| 70-74: |
411 |
| 75-79: |
264 |
| 80-84: |
174 |
| 85 & Up: | 116 |
| Female |
| Population: | 8104 |
| < year old: | 17 |
| Year old: | 68 |
| Age 2: | 36 |
| Age 3: | 87 |
| Age 4: | 116 |
| Age 5: | 64 |
| Age 6: | 98 |
| Age 7: | 78 |
| Age 8: | 77 |
| Age 9: | 112 |
| Age 10: | 93 |
| Age 11: | 121 |
| Age 12: | 115 |
| Age 13: | 73 |
| Age 14: | 95 |
| Age 15: | 83 |
| Age 16: | 82 |
| Age 17: | 113 |
| Age 18: | 84 |
| Age 19: | 54 |
| Age 20: | 53 |
| Age 21: | 89 |
| 22-24: |
209 |
| 25-29: |
299 |
| 30-34: |
512 |
| 35-39: |
613 |
| 40-44: |
608 |
| 45-49: |
600 |
| 50-54: |
606 |
| 55-59: |
460 |
| 60-61: |
195 |
| 62-64: |
283 |
| 65-66: |
126 |
| 67-69: |
326 |
| 70-74: |
442 |
| 75-79: |
466 |
| 80-84: |
373 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 11236
| Male: | 5149 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 211 |
| 10th: | 168 |
| 11th: | 93 |
| 12th, No Diploma: | 204 |
| Graduates: | 1637 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 461 |
| Associates: | 393 |
| Bachelors: | 716 |
| Doctorate: | 42 |
| Masters: | 226 |
| Female: | 6087 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 276 |
| 10th: | 229 |
| 11th: | 107 |
| 12th, No Diploma: | 158 |
| Graduates: | 1797 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 678 |
| Associates: | 673 |
| Bachelors: | 717 |
| Doctorate: | |
| Masters: | 405 |
Veteran Status of Residents
| Total Males: | 5639 |
| Ages 18 to 64: |
| Total: | 4359 |
| Civilians: | 4337 |
| Non-Veteran Civilians: | 3340 |
| Veteran Civilians: | 997 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1280 |
| Civilians: | 1280 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 903 |
| Currently In Military: | |
| Total Females: | 6576 |
| Ages 18 to 64: |
| Total: | 4665 |
| Civilians: | 4665 |
| Non-Veteran Civilians: | 4615 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1911 |
| Civilians: | 1911 |
| Non-Veteran Civilians: | 1895 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 667 |
| 10 to 14: | 1250 |
| 15 to 19: | 1423 |
| 20 to 24: | 1246 |
| 25 to 29: | 349 |
| 30 to 35: | 950 |
| 36 to 39: | 160 |
| 40 to 44: | 237 |
| 45 to 59: | 438 |
| 60 to 89: | 244 |
| > 89 Minutes: | 278 |
Housing
| Total: | 15235 |
| Own: | 13248 |
| Rent: | 1987 |
Economic Statistics of Residents
Total Households: 5961
| Males 16 & Up: |
| Employed Civilian: | 3860 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 4135 |
| Not In Labor Force: | 1698 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 7595 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 7426 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 307 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 60511 |
| Median Household Income: | 51843 |
| Per Capita Income: | 22793 |
| Females 16 & Up: |
| Employed Civilian: | 3797 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 3907 |
| Not In Labor Force: | 2864 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15383 |
| White: | 14989 |
| Black: | 52 |
| Asian: | 102 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 197 |
| Other: | 24 |