Sharon, Massachusetts 02067
ZIP Code boundaries for 02067 in Sharon, MA
2011 Statistics for 02067
| ZIP: | 02067 |
| Name: | SHARON |
| County: | NORFOLK |
| Area: | 24 mi2 / 62 km2 / 15265 acres / 61776546 m2 |
| Coordinates: | 42.1078, -71.18295 |
| Residential Addresses: | 6462 |
| Multifamily Addresses: | 485 |
| Single family Addresses: | 5785 |
| Business Addresses: | 441 |
| P.O. Boxes: | 192 |
2000 Census Data for Sharon, Massachusetts 02067
Gender & Ages
Total Population: 17396
| Male |
| Population: | 8356 |
| < year old: | 119 |
| Year old: | 58 |
| Age 2: | 89 |
| Age 3: | 158 |
| Age 4: | 177 |
| Age 5: | 165 |
| Age 6: | 144 |
| Age 7: | 161 |
| Age 8: | 161 |
| Age 9: | 226 |
| Age 10: | 138 |
| Age 11: | 159 |
| Age 12: | 171 |
| Age 13: | 141 |
| Age 14: | 134 |
| Age 15: | 223 |
| Age 16: | 94 |
| Age 17: | 81 |
| Age 18: | 134 |
| Age 19: | 38 |
| Age 20: | 32 |
| Age 21: | 45 |
| 22-24: |
100 |
| 25-29: |
194 |
| 30-34: |
303 |
| 35-39: |
761 |
| 40-44: |
923 |
| 45-49: |
845 |
| 50-54: |
726 |
| 55-59: |
512 |
| 60-61: |
122 |
| 62-64: |
207 |
| 65-66: |
83 |
| 67-69: |
174 |
| 70-74: |
212 |
| 75-79: |
187 |
| 80-84: |
96 |
| 85 & Up: | 63 |
| Female |
| Population: | 9040 |
| < year old: | 104 |
| Year old: | 138 |
| Age 2: | 108 |
| Age 3: | 121 |
| Age 4: | 122 |
| Age 5: | 134 |
| Age 6: | 123 |
| Age 7: | 147 |
| Age 8: | 162 |
| Age 9: | 214 |
| Age 10: | 196 |
| Age 11: | 171 |
| Age 12: | 204 |
| Age 13: | 124 |
| Age 14: | 126 |
| Age 15: | 108 |
| Age 16: | 143 |
| Age 17: | 203 |
| Age 18: | 50 |
| Age 19: | 53 |
| Age 20: | 44 |
| Age 21: | 28 |
| 22-24: |
161 |
| 25-29: |
222 |
| 30-34: |
449 |
| 35-39: |
780 |
| 40-44: |
1015 |
| 45-49: |
935 |
| 50-54: |
740 |
| 55-59: |
465 |
| 60-61: |
142 |
| 62-64: |
213 |
| 65-66: |
89 |
| 67-69: |
133 |
| 70-74: |
323 |
| 75-79: |
201 |
| 80-84: |
193 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 11464
| Male: | 5408 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 7 |
| 10th: | 44 |
| 11th: | 12 |
| 12th, No Diploma: | 61 |
| Graduates: | 538 |
| Professional School: |
| Degree: | 582 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 569 |
| Associates: | 288 |
| Bachelors: | 1667 |
| Doctorate: | 295 |
| Masters: | 1119 |
| Female: | 6056 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 12 |
| 10th: | 19 |
| 11th: | 25 |
| 12th, No Diploma: | 82 |
| Graduates: | 947 |
| Professional School: |
| Degree: | 359 |
| College/University: |
| < 1 Year: | 301 |
| > 1 Year, No Degree: | 592 |
| Associates: | 447 |
| Bachelors: | 1913 |
| Doctorate: | 93 |
| Masters: | 1203 |
Veteran Status of Residents
| Total Males: | 5757 |
| Ages 18 to 64: |
| Total: | 4942 |
| Civilians: | 4942 |
| Non-Veteran Civilians: | 4387 |
| Veteran Civilians: | 555 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 815 |
| Civilians: | 815 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 619 |
| Currently In Military: | |
| Total Females: | 6392 |
| Ages 18 to 64: |
| Total: | 5297 |
| Civilians: | 5297 |
| Non-Veteran Civilians: | 5283 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1095 |
| Civilians: | 1095 |
| Non-Veteran Civilians: | 1077 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 466 |
| 10 to 14: | 812 |
| 15 to 19: | 836 |
| 20 to 24: | 900 |
| 25 to 29: | 400 |
| 30 to 35: | 1110 |
| 36 to 39: | 328 |
| 40 to 44: | 598 |
| 45 to 59: | 1265 |
| 60 to 89: | 1287 |
| > 89 Minutes: | 193 |
Housing
| Total: | 17322 |
| Own: | 16065 |
| Rent: | 1257 |
Economic Statistics of Residents
Total Households: 5947
| Males 16 & Up: |
| Employed Civilian: | 4699 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 4818 |
| Not In Labor Force: | 1114 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8802 |
| Work At Home: | 456 |
| Doesn't Work At Home: | 8346 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 218 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 99122 |
| Median Household Income: | 89178 |
| Per Capita Income: | 41316 |
| Females 16 & Up: |
| Employed Civilian: | 4204 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 4300 |
| Not In Labor Force: | 2438 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17396 |
| White: | 15702 |
| Black: | 614 |
| Asian: | 694 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 270 |
| Other: | 116 |