Providence, Rhode Island 02906
ZIP Code boundaries for 02906 in Providence, RI
2011 Statistics for 02906
| ZIP: | 02906 |
| Name: | PROVIDENCE |
| County: | PROVIDENCE |
| Area: | 4 mi2 / 9 km2 / 2339 acres / 9466374 m2 |
| Coordinates: | 41.838852, -71.390335 |
| Residential Addresses: | 11535 |
| Multifamily Addresses: | 1964 |
| Single family Addresses: | 9251 |
| Business Addresses: | 1035 |
| P.O. Boxes: | 320 |
2000 Census Data for Providence, Rhode Island 02906
Gender & Ages
Total Population: 30469
| Male |
| Population: | 14440 |
| < year old: | 101 |
| Year old: | 131 |
| Age 2: | 116 |
| Age 3: | 80 |
| Age 4: | 83 |
| Age 5: | 126 |
| Age 6: | 158 |
| Age 7: | 96 |
| Age 8: | 81 |
| Age 9: | 146 |
| Age 10: | 83 |
| Age 11: | 88 |
| Age 12: | 105 |
| Age 13: | 114 |
| Age 14: | 77 |
| Age 15: | 75 |
| Age 16: | 116 |
| Age 17: | 124 |
| Age 18: | 391 |
| Age 19: | 828 |
| Age 20: | 828 |
| Age 21: | 1045 |
| 22-24: |
1374 |
| 25-29: |
1421 |
| 30-34: |
1175 |
| 35-39: |
1066 |
| 40-44: |
648 |
| 45-49: |
796 |
| 50-54: |
808 |
| 55-59: |
474 |
| 60-61: |
164 |
| 62-64: |
227 |
| 65-66: |
158 |
| 67-69: |
164 |
| 70-74: |
351 |
| 75-79: |
256 |
| 80-84: |
176 |
| 85 & Up: | 190 |
| Female |
| Population: | 16029 |
| < year old: | 71 |
| Year old: | 158 |
| Age 2: | 89 |
| Age 3: | 126 |
| Age 4: | 139 |
| Age 5: | 134 |
| Age 6: | 100 |
| Age 7: | 107 |
| Age 8: | 103 |
| Age 9: | 181 |
| Age 10: | 142 |
| Age 11: | 120 |
| Age 12: | 126 |
| Age 13: | 138 |
| Age 14: | 78 |
| Age 15: | 112 |
| Age 16: | 72 |
| Age 17: | 121 |
| Age 18: | 633 |
| Age 19: | 958 |
| Age 20: | 813 |
| Age 21: | 1071 |
| 22-24: |
1503 |
| 25-29: |
1407 |
| 30-34: |
1083 |
| 35-39: |
877 |
| 40-44: |
901 |
| 45-49: |
774 |
| 50-54: |
869 |
| 55-59: |
629 |
| 60-61: |
223 |
| 62-64: |
293 |
| 65-66: |
167 |
| 67-69: |
253 |
| 70-74: |
357 |
| 75-79: |
280 |
| 80-84: |
290 |
| 85 & Up: | 531 |
Education Level of Residents
Total Population: 17008
| Male: | 8074 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 145 |
| 10th: | 101 |
| 11th: | 117 |
| 12th, No Diploma: | 156 |
| Graduates: | 651 |
| Professional School: |
| Degree: | 951 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 610 |
| Associates: | 300 |
| Bachelors: | 2345 |
| Doctorate: | 826 |
| Masters: | 1515 |
| Female: | 8934 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 122 |
| 10th: | 147 |
| 11th: | 91 |
| 12th, No Diploma: | 150 |
| Graduates: | 917 |
| Professional School: |
| Degree: | 612 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 836 |
| Associates: | 361 |
| Bachelors: | 2587 |
| Doctorate: | 422 |
| Masters: | 1971 |
Veteran Status of Residents
| Total Males: | 12540 |
| Ages 18 to 64: |
| Total: | 11245 |
| Civilians: | 11236 |
| Non-Veteran Civilians: | 10560 |
| Veteran Civilians: | 676 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1295 |
| Civilians: | 1295 |
| Non-Veteran Civilians: | 583 |
| Veteran Civilians: | 712 |
| Currently In Military: | |
| Total Females: | 13912 |
| Ages 18 to 64: |
| Total: | 12034 |
| Civilians: | 12034 |
| Non-Veteran Civilians: | 11970 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1878 |
| Civilians: | 1878 |
| Non-Veteran Civilians: | 1851 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 648 |
| 5 to 9: | 3428 |
| 10 to 14: | 3756 |
| 15 to 19: | 2799 |
| 20 to 24: | 1563 |
| 25 to 29: | 552 |
| 30 to 35: | 728 |
| 36 to 39: | 267 |
| 40 to 44: | 352 |
| 45 to 59: | 457 |
| 60 to 89: | 484 |
| > 89 Minutes: | 422 |
Housing
| Total: | 25247 |
| Own: | 12649 |
| Rent: | 12598 |
Economic Statistics of Residents
Total Households: 12180
| Males 16 & Up: |
| Employed Civilian: | 8737 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 9136 |
| Not In Labor Force: | 3644 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 16210 |
| Work At Home: | 754 |
| Doesn't Work At Home: | 15456 |
| Family Below Poverty Line: | 367 |
| Household Below Poverty: | 2024 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 80983 |
| Median Household Income: | 43457 |
| Per Capita Income: | 30070 |
| Females 16 & Up: |
| Employed Civilian: | 7890 |
| Unemployed Civilians: | 339 |
| In Labor Force: | 8229 |
| Not In Labor Force: | 5876 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30469 |
| White: | 23774 |
| Black: | 2256 |
| Asian: | 2051 |
| Pacific Islander: | 33 |
| Native American: | 169 |
| Multiracial: | 1169 |
| Other: | 1017 |