Pembroke, Massachusetts 02359
ZIP Code boundaries for 02359 in Pembroke, MA
2011 Statistics for 02359
| ZIP: | 02359 |
| Name: | PEMBROKE |
| County: | PLYMOUTH |
| Area: | 23 mi2 / 61 km2 / 14954 acres / 60516701 m2 |
| Coordinates: | 42.06486, -70.80211 |
| Residential Addresses: | 6417 |
| Multifamily Addresses: | 161 |
| Single family Addresses: | 5589 |
| Business Addresses: | 664 |
| P.O. Boxes: | 667 |
2000 Census Data for Pembroke, Massachusetts 02359
Gender & Ages
Total Population: 16927
| Male |
| Population: | 8421 |
| < year old: | 163 |
| Year old: | 174 |
| Age 2: | 140 |
| Age 3: | 137 |
| Age 4: | 118 |
| Age 5: | 179 |
| Age 6: | 167 |
| Age 7: | 120 |
| Age 8: | 173 |
| Age 9: | 147 |
| Age 10: | 194 |
| Age 11: | 73 |
| Age 12: | 148 |
| Age 13: | 113 |
| Age 14: | 132 |
| Age 15: | 111 |
| Age 16: | 125 |
| Age 17: | 148 |
| Age 18: | 138 |
| Age 19: | 68 |
| Age 20: | 88 |
| Age 21: | 63 |
| 22-24: |
163 |
| 25-29: |
401 |
| 30-34: |
679 |
| 35-39: |
775 |
| 40-44: |
837 |
| 45-49: |
698 |
| 50-54: |
531 |
| 55-59: |
513 |
| 60-61: |
146 |
| 62-64: |
146 |
| 65-66: |
132 |
| 67-69: |
112 |
| 70-74: |
199 |
| 75-79: |
99 |
| 80-84: |
35 |
| 85 & Up: | 36 |
| Female |
| Population: | 8506 |
| < year old: | 83 |
| Year old: | 172 |
| Age 2: | 142 |
| Age 3: | 97 |
| Age 4: | 98 |
| Age 5: | 142 |
| Age 6: | 142 |
| Age 7: | 211 |
| Age 8: | 101 |
| Age 9: | 85 |
| Age 10: | 115 |
| Age 11: | 104 |
| Age 12: | 165 |
| Age 13: | 118 |
| Age 14: | 148 |
| Age 15: | 159 |
| Age 16: | 94 |
| Age 17: | 114 |
| Age 18: | 55 |
| Age 19: | 61 |
| Age 20: | 41 |
| Age 21: | 95 |
| 22-24: |
222 |
| 25-29: |
442 |
| 30-34: |
764 |
| 35-39: |
887 |
| 40-44: |
756 |
| 45-49: |
695 |
| 50-54: |
568 |
| 55-59: |
635 |
| 60-61: |
104 |
| 62-64: |
110 |
| 65-66: |
88 |
| 67-69: |
141 |
| 70-74: |
198 |
| 75-79: |
146 |
| 80-84: |
109 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 11081
| Male: | 5339 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 50 |
| 10th: | 80 |
| 11th: | 74 |
| 12th, No Diploma: | 123 |
| Graduates: | 1703 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 420 |
| > 1 Year, No Degree: | 838 |
| Associates: | 395 |
| Bachelors: | 1157 |
| Doctorate: | 25 |
| Masters: | 283 |
| Female: | 5742 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 12 |
| 10th: | 94 |
| 11th: | 48 |
| 12th, No Diploma: | 92 |
| Graduates: | 1819 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 479 |
| > 1 Year, No Degree: | 883 |
| Associates: | 599 |
| Bachelors: | 1265 |
| Doctorate: | 8 |
| Masters: | 288 |
Veteran Status of Residents
| Total Males: | 5859 |
| Ages 18 to 64: |
| Total: | 5246 |
| Civilians: | 5246 |
| Non-Veteran Civilians: | 4235 |
| Veteran Civilians: | 1011 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 613 |
| Civilians: | 613 |
| Non-Veteran Civilians: | 156 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Total Females: | 6216 |
| Ages 18 to 64: |
| Total: | 5435 |
| Civilians: | 5435 |
| Non-Veteran Civilians: | 5381 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 781 |
| Civilians: | 781 |
| Non-Veteran Civilians: | 765 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 443 |
| 10 to 14: | 896 |
| 15 to 19: | 896 |
| 20 to 24: | 1066 |
| 25 to 29: | 410 |
| 30 to 35: | 949 |
| 36 to 39: | 268 |
| 40 to 44: | 473 |
| 45 to 59: | 1185 |
| 60 to 89: | 1330 |
| > 89 Minutes: | 462 |
Housing
| Total: | 16802 |
| Own: | 15458 |
| Rent: | 1344 |
Economic Statistics of Residents
Total Households: 5744
| Males 16 & Up: |
| Employed Civilian: | 4792 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 4957 |
| Not In Labor Force: | 1175 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8739 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 8540 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 297 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 74985 |
| Median Household Income: | 65050 |
| Per Capita Income: | 27066 |
| Females 16 & Up: |
| Employed Civilian: | 4118 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 4238 |
| Not In Labor Force: | 2186 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16927 |
| White: | 16414 |
| Black: | 68 |
| Asian: | 136 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 219 |
| Other: | 90 |