Pawtucket, Rhode Island 02861
ZIP Code boundaries for 02861 in Pawtucket, RI
2011 Statistics for 02861
| ZIP: | 02861 |
| Name: | PAWTUCKET |
| County: | PROVIDENCE |
| Area: | 4 mi2 / 10 km2 / 2355 acres / 9530972 m2 |
| Coordinates: | 41.87839, -71.35232 |
| Residential Addresses: | 11333 |
| Multifamily Addresses: | 823 |
| Single family Addresses: | 10102 |
| Business Addresses: | 794 |
| P.O. Boxes: | 408 |
2000 Census Data for Pawtucket, Rhode Island 02861
Gender & Ages
Total Population: 26617
| Male |
| Population: | 12627 |
| < year old: | 150 |
| Year old: | 171 |
| Age 2: | 170 |
| Age 3: | 154 |
| Age 4: | 129 |
| Age 5: | 138 |
| Age 6: | 124 |
| Age 7: | 230 |
| Age 8: | 160 |
| Age 9: | 203 |
| Age 10: | 259 |
| Age 11: | 190 |
| Age 12: | 155 |
| Age 13: | 144 |
| Age 14: | 252 |
| Age 15: | 172 |
| Age 16: | 185 |
| Age 17: | 100 |
| Age 18: | 144 |
| Age 19: | 153 |
| Age 20: | 91 |
| Age 21: | 115 |
| 22-24: |
400 |
| 25-29: |
856 |
| 30-34: |
921 |
| 35-39: |
1014 |
| 40-44: |
1159 |
| 45-49: |
912 |
| 50-54: |
739 |
| 55-59: |
583 |
| 60-61: |
226 |
| 62-64: |
320 |
| 65-66: |
140 |
| 67-69: |
362 |
| 70-74: |
466 |
| 75-79: |
487 |
| 80-84: |
318 |
| 85 & Up: | 135 |
| Female |
| Population: | 13990 |
| < year old: | 146 |
| Year old: | 152 |
| Age 2: | 137 |
| Age 3: | 173 |
| Age 4: | 121 |
| Age 5: | 141 |
| Age 6: | 154 |
| Age 7: | 207 |
| Age 8: | 129 |
| Age 9: | 157 |
| Age 10: | 170 |
| Age 11: | 202 |
| Age 12: | 209 |
| Age 13: | 167 |
| Age 14: | 149 |
| Age 15: | 164 |
| Age 16: | 123 |
| Age 17: | 162 |
| Age 18: | 120 |
| Age 19: | 177 |
| Age 20: | 98 |
| Age 21: | 185 |
| 22-24: |
497 |
| 25-29: |
877 |
| 30-34: |
1044 |
| 35-39: |
1183 |
| 40-44: |
971 |
| 45-49: |
1034 |
| 50-54: |
817 |
| 55-59: |
562 |
| 60-61: |
323 |
| 62-64: |
328 |
| 65-66: |
245 |
| 67-69: |
333 |
| 70-74: |
718 |
| 75-79: |
666 |
| 80-84: |
521 |
| 85 & Up: | 428 |
Education Level of Residents
Total Population: 18688
| Male: | 8638 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 198 |
| Middle/Junior High: |
| 7th - 8th: | 454 |
| High School: |
| 9th: | 350 |
| 10th: | 393 |
| 11th: | 245 |
| 12th, No Diploma: | 518 |
| Graduates: | 2588 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 1003 |
| Associates: | 626 |
| Bachelors: | 919 |
| Doctorate: | 63 |
| Masters: | 274 |
| Female: | 10050 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 154 |
| 5th - 6th: | 214 |
| Middle/Junior High: |
| 7th - 8th: | 477 |
| High School: |
| 9th: | 511 |
| 10th: | 401 |
| 11th: | 307 |
| 12th, No Diploma: | 478 |
| Graduates: | 3559 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 935 |
| Associates: | 821 |
| Bachelors: | 871 |
| Doctorate: | 13 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 9541 |
| Ages 18 to 64: |
| Total: | 7633 |
| Civilians: | 7606 |
| Non-Veteran Civilians: | 6165 |
| Veteran Civilians: | 1441 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1908 |
| Civilians: | 1908 |
| Non-Veteran Civilians: | 456 |
| Veteran Civilians: | 1452 |
| Currently In Military: | |
| Total Females: | 11127 |
| Ages 18 to 64: |
| Total: | 8216 |
| Civilians: | 8216 |
| Non-Veteran Civilians: | 8133 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2911 |
| Civilians: | 2911 |
| Non-Veteran Civilians: | 2863 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 351 |
| 5 to 9: | 1700 |
| 10 to 14: | 2146 |
| 15 to 19: | 2263 |
| 20 to 24: | 2122 |
| 25 to 29: | 699 |
| 30 to 35: | 1256 |
| 36 to 39: | 208 |
| 40 to 44: | 270 |
| 45 to 59: | 512 |
| 60 to 89: | 482 |
| > 89 Minutes: | 232 |
Housing
| Total: | 26414 |
| Own: | 18194 |
| Rent: | 8220 |
Economic Statistics of Residents
Total Households: 11064
| Males 16 & Up: |
| Employed Civilian: | 6442 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 6710 |
| Not In Labor Force: | 3116 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 12385 |
| Work At Home: | 144 |
| Doesn't Work At Home: | 12241 |
| Family Below Poverty Line: | 521 |
| Household Below Poverty: | 1083 |
| Married Below Poverty Line: | 194 |
| Median Family Income: | 46155 |
| Median Household Income: | 39048 |
| Per Capita Income: | 18888 |
| Females 16 & Up: |
| Employed Civilian: | 6304 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 6720 |
| Not In Labor Force: | 4692 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26617 |
| White: | 24149 |
| Black: | 575 |
| Asian: | 94 |
| Pacific Islander: | 15 |
| Native American: | 95 |
| Multiracial: | 758 |
| Other: | 931 |