Norton, Massachusetts 02766
ZIP Code boundaries for 02766 in Norton, MA
2011 Statistics for 02766
| ZIP: | 02766 |
| Name: | NORTON |
| County: | BRISTOL |
| Area: | 29 mi2 / 76 km2 / 18808 acres / 76113435 m2 |
| Coordinates: | 41.963974, -71.18415 |
| Residential Addresses: | 6833 |
| Multifamily Addresses: | 788 |
| Single family Addresses: | 5509 |
| Business Addresses: | 386 |
| P.O. Boxes: | 536 |
2000 Census Data for Norton, Massachusetts 02766
Gender & Ages
Total Population: 18036
| Male |
| Population: | 8599 |
| < year old: | 92 |
| Year old: | 175 |
| Age 2: | 117 |
| Age 3: | 193 |
| Age 4: | 155 |
| Age 5: | 184 |
| Age 6: | 138 |
| Age 7: | 109 |
| Age 8: | 201 |
| Age 9: | 151 |
| Age 10: | 123 |
| Age 11: | 178 |
| Age 12: | 123 |
| Age 13: | 122 |
| Age 14: | 133 |
| Age 15: | 123 |
| Age 16: | 133 |
| Age 17: | 66 |
| Age 18: | 142 |
| Age 19: | 154 |
| Age 20: | 116 |
| Age 21: | 214 |
| 22-24: |
301 |
| 25-29: |
442 |
| 30-34: |
685 |
| 35-39: |
907 |
| 40-44: |
730 |
| 45-49: |
599 |
| 50-54: |
557 |
| 55-59: |
430 |
| 60-61: |
142 |
| 62-64: |
96 |
| 65-66: |
88 |
| 67-69: |
97 |
| 70-74: |
154 |
| 75-79: |
144 |
| 80-84: |
40 |
| 85 & Up: | 45 |
| Female |
| Population: | 9437 |
| < year old: | 115 |
| Year old: | 84 |
| Age 2: | 154 |
| Age 3: | 172 |
| Age 4: | 156 |
| Age 5: | 136 |
| Age 6: | 174 |
| Age 7: | 124 |
| Age 8: | 139 |
| Age 9: | 56 |
| Age 10: | 165 |
| Age 11: | 250 |
| Age 12: | 87 |
| Age 13: | 130 |
| Age 14: | 83 |
| Age 15: | 131 |
| Age 16: | 135 |
| Age 17: | 85 |
| Age 18: | 237 |
| Age 19: | 326 |
| Age 20: | 256 |
| Age 21: | 247 |
| 22-24: |
282 |
| 25-29: |
500 |
| 30-34: |
756 |
| 35-39: |
1001 |
| 40-44: |
738 |
| 45-49: |
658 |
| 50-54: |
551 |
| 55-59: |
481 |
| 60-61: |
78 |
| 62-64: |
134 |
| 65-66: |
80 |
| 67-69: |
110 |
| 70-74: |
192 |
| 75-79: |
217 |
| 80-84: |
124 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 10869
| Male: | 5156 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 80 |
| 10th: | 106 |
| 11th: | 107 |
| 12th, No Diploma: | 163 |
| Graduates: | 1527 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 384 |
| > 1 Year, No Degree: | 590 |
| Associates: | 405 |
| Bachelors: | 1164 |
| Doctorate: | 47 |
| Masters: | 404 |
| Female: | 5713 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 152 |
| 10th: | 129 |
| 11th: | 57 |
| 12th, No Diploma: | 125 |
| Graduates: | 1559 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 867 |
| Associates: | 610 |
| Bachelors: | 1163 |
| Doctorate: | 23 |
| Masters: | 404 |
Veteran Status of Residents
| Total Males: | 6083 |
| Ages 18 to 64: |
| Total: | 5515 |
| Civilians: | 5515 |
| Non-Veteran Civilians: | 4345 |
| Veteran Civilians: | 1170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 568 |
| Civilians: | 568 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 7061 |
| Ages 18 to 64: |
| Total: | 6245 |
| Civilians: | 6245 |
| Non-Veteran Civilians: | 6210 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 816 |
| Civilians: | 816 |
| Non-Veteran Civilians: | 816 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 870 |
| 10 to 14: | 946 |
| 15 to 19: | 988 |
| 20 to 24: | 987 |
| 25 to 29: | 573 |
| 30 to 35: | 981 |
| 36 to 39: | 288 |
| 40 to 44: | 480 |
| 45 to 59: | 1158 |
| 60 to 89: | 903 |
| > 89 Minutes: | 228 |
Housing
| Total: | 16387 |
| Own: | 14056 |
| Rent: | 2331 |
Economic Statistics of Residents
Total Households: 5861
| Males 16 & Up: |
| Employed Civilian: | 4702 |
| Unemployed Civilians: | 557 |
| In Labor Force: | 5259 |
| Not In Labor Force: | 1023 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8932 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 8737 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 268 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 71848 |
| Median Household Income: | 64818 |
| Per Capita Income: | 23876 |
| Females 16 & Up: |
| Employed Civilian: | 4402 |
| Unemployed Civilians: | 706 |
| In Labor Force: | 5108 |
| Not In Labor Force: | 2173 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18036 |
| White: | 16749 |
| Black: | 126 |
| Asian: | 139 |
| Pacific Islander: | 12 |
| Native American: | 17 |
| Multiracial: | 184 |
| Other: | 809 |