North Dartmouth, Massachusetts 02747
ZIP Code boundaries for 02747 in North Dartmouth, MA
2011 Statistics for 02747
| ZIP: | 02747 |
| Name: | NORTH DARTMOUTH |
| County: | BRISTOL |
| Area: | 41 mi2 / 106 km2 / 26235 acres / 106168469 m2 |
| Coordinates: | 41.65326, -71.01026 |
| Residential Addresses: | 7131 |
| Multifamily Addresses: | 438 |
| Single family Addresses: | 6336 |
| Business Addresses: | 750 |
| P.O. Boxes: | 357 |
2000 Census Data for North Dartmouth, Massachusetts 02747
Gender & Ages
Total Population: 19359
| Male |
| Population: | 9703 |
| < year old: | 88 |
| Year old: | 76 |
| Age 2: | 84 |
| Age 3: | 23 |
| Age 4: | 137 |
| Age 5: | 100 |
| Age 6: | 159 |
| Age 7: | 144 |
| Age 8: | 56 |
| Age 9: | 110 |
| Age 10: | 117 |
| Age 11: | 154 |
| Age 12: | 160 |
| Age 13: | 65 |
| Age 14: | 101 |
| Age 15: | 119 |
| Age 16: | 98 |
| Age 17: | 144 |
| Age 18: | 197 |
| Age 19: | 428 |
| Age 20: | 324 |
| Age 21: | 390 |
| 22-24: |
510 |
| 25-29: |
550 |
| 30-34: |
629 |
| 35-39: |
836 |
| 40-44: |
781 |
| 45-49: |
640 |
| 50-54: |
748 |
| 55-59: |
551 |
| 60-61: |
71 |
| 62-64: |
123 |
| 65-66: |
88 |
| 67-69: |
177 |
| 70-74: |
258 |
| 75-79: |
239 |
| 80-84: |
117 |
| 85 & Up: | 111 |
| Female |
| Population: | 9656 |
| < year old: | 62 |
| Year old: | 60 |
| Age 2: | 66 |
| Age 3: | 123 |
| Age 4: | 102 |
| Age 5: | 83 |
| Age 6: | 71 |
| Age 7: | 108 |
| Age 8: | 94 |
| Age 9: | 116 |
| Age 10: | 130 |
| Age 11: | 83 |
| Age 12: | 98 |
| Age 13: | 131 |
| Age 14: | 109 |
| Age 15: | 214 |
| Age 16: | 112 |
| Age 17: | 131 |
| Age 18: | 389 |
| Age 19: | 379 |
| Age 20: | 370 |
| Age 21: | 341 |
| 22-24: |
323 |
| 25-29: |
380 |
| 30-34: |
571 |
| 35-39: |
702 |
| 40-44: |
755 |
| 45-49: |
747 |
| 50-54: |
633 |
| 55-59: |
451 |
| 60-61: |
176 |
| 62-64: |
174 |
| 65-66: |
135 |
| 67-69: |
137 |
| 70-74: |
375 |
| 75-79: |
342 |
| 80-84: |
211 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 11880
| Male: | 5919 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 478 |
| High School: |
| 9th: | 209 |
| 10th: | 270 |
| 11th: | 140 |
| 12th, No Diploma: | 171 |
| Graduates: | 1863 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 627 |
| Associates: | 372 |
| Bachelors: | 657 |
| Doctorate: | 55 |
| Masters: | 249 |
| Female: | 5961 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 395 |
| High School: |
| 9th: | 178 |
| 10th: | 181 |
| 11th: | 98 |
| 12th, No Diploma: | 120 |
| Graduates: | 1850 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 522 |
| > 1 Year, No Degree: | 623 |
| Associates: | 434 |
| Bachelors: | 845 |
| Doctorate: | 44 |
| Masters: | 348 |
Veteran Status of Residents
| Total Males: | 7768 |
| Ages 18 to 64: |
| Total: | 6778 |
| Civilians: | 6778 |
| Non-Veteran Civilians: | 5823 |
| Veteran Civilians: | 955 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 990 |
| Civilians: | 990 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 693 |
| Currently In Military: | |
| Total Females: | 7763 |
| Ages 18 to 64: |
| Total: | 6391 |
| Civilians: | 6391 |
| Non-Veteran Civilians: | 6385 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1372 |
| Civilians: | 1372 |
| Non-Veteran Civilians: | 1334 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 723 |
| 10 to 14: | 1588 |
| 15 to 19: | 2274 |
| 20 to 24: | 1293 |
| 25 to 29: | 422 |
| 30 to 35: | 703 |
| 36 to 39: | 124 |
| 40 to 44: | 181 |
| 45 to 59: | 576 |
| 60 to 89: | 378 |
| > 89 Minutes: | 229 |
Housing
| Total: | 16215 |
| Own: | 14368 |
| Rent: | 1847 |
Economic Statistics of Residents
Total Households: 6011
| Males 16 & Up: |
| Employed Civilian: | 4463 |
| Unemployed Civilians: | 1008 |
| In Labor Force: | 5471 |
| Not In Labor Force: | 2539 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8890 |
| Work At Home: | 257 |
| Doesn't Work At Home: | 8633 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 318 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 60594 |
| Median Household Income: | 52363 |
| Per Capita Income: | 21229 |
| Females 16 & Up: |
| Employed Civilian: | 4560 |
| Unemployed Civilians: | 755 |
| In Labor Force: | 5315 |
| Not In Labor Force: | 2691 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19359 |
| White: | 16991 |
| Black: | 252 |
| Asian: | 373 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 253 |
| Other: | 1439 |