North Attleboro, Massachusetts 02760
ZIP Code boundaries for 02760 in North Attleboro, MA
2011 Statistics for 02760
| ZIP: | 02760 |
| Name: | NORTH ATTLEBORO |
| County: | BRISTOL |
| Area: | 18 mi2 / 47 km2 / 11528 acres / 46650659 m2 |
| Coordinates: | 41.969677, -71.336815 |
| Residential Addresses: | 10586 |
| Multifamily Addresses: | 1297 |
| Single family Addresses: | 9289 |
| Business Addresses: | 753 |
| P.O. Boxes: | 0 |
2000 Census Data for North Attleboro, Massachusetts 02760
Gender & Ages
Total Population: 24889
| Male |
| Population: | 12099 |
| < year old: | 115 |
| Year old: | 209 |
| Age 2: | 153 |
| Age 3: | 213 |
| Age 4: | 199 |
| Age 5: | 165 |
| Age 6: | 147 |
| Age 7: | 254 |
| Age 8: | 194 |
| Age 9: | 329 |
| Age 10: | 139 |
| Age 11: | 208 |
| Age 12: | 252 |
| Age 13: | 120 |
| Age 14: | 99 |
| Age 15: | 198 |
| Age 16: | 188 |
| Age 17: | 179 |
| Age 18: | 118 |
| Age 19: | 79 |
| Age 20: | 111 |
| Age 21: | 110 |
| 22-24: |
388 |
| 25-29: |
828 |
| 30-34: |
1165 |
| 35-39: |
1292 |
| 40-44: |
968 |
| 45-49: |
965 |
| 50-54: |
800 |
| 55-59: |
524 |
| 60-61: |
174 |
| 62-64: |
233 |
| 65-66: |
98 |
| 67-69: |
151 |
| 70-74: |
301 |
| 75-79: |
288 |
| 80-84: |
76 |
| 85 & Up: | 69 |
| Female |
| Population: | 12790 |
| < year old: | 185 |
| Year old: | 185 |
| Age 2: | 213 |
| Age 3: | 118 |
| Age 4: | 192 |
| Age 5: | 114 |
| Age 6: | 219 |
| Age 7: | 167 |
| Age 8: | 178 |
| Age 9: | 226 |
| Age 10: | 216 |
| Age 11: | 161 |
| Age 12: | 127 |
| Age 13: | 263 |
| Age 14: | 139 |
| Age 15: | 170 |
| Age 16: | 208 |
| Age 17: | 148 |
| Age 18: | 100 |
| Age 19: | 73 |
| Age 20: | 196 |
| Age 21: | 163 |
| 22-24: |
383 |
| 25-29: |
833 |
| 30-34: |
1097 |
| 35-39: |
1333 |
| 40-44: |
1069 |
| 45-49: |
999 |
| 50-54: |
874 |
| 55-59: |
611 |
| 60-61: |
157 |
| 62-64: |
227 |
| 65-66: |
160 |
| 67-69: |
200 |
| 70-74: |
325 |
| 75-79: |
295 |
| 80-84: |
230 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 16578
| Male: | 7932 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 143 |
| 10th: | 198 |
| 11th: | 105 |
| 12th, No Diploma: | 350 |
| Graduates: | 2077 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 602 |
| > 1 Year, No Degree: | 883 |
| Associates: | 593 |
| Bachelors: | 1904 |
| Doctorate: | 70 |
| Masters: | 625 |
| Female: | 8646 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 148 |
| 10th: | 157 |
| 11th: | 144 |
| 12th, No Diploma: | 314 |
| Graduates: | 2157 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1142 |
| Associates: | 957 |
| Bachelors: | 1893 |
| Doctorate: | 26 |
| Masters: | 613 |
Veteran Status of Residents
| Total Males: | 8738 |
| Ages 18 to 64: |
| Total: | 7755 |
| Civilians: | 7755 |
| Non-Veteran Civilians: | 6341 |
| Veteran Civilians: | 1414 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 983 |
| Civilians: | 983 |
| Non-Veteran Civilians: | 289 |
| Veteran Civilians: | 694 |
| Currently In Military: | |
| Total Females: | 9561 |
| Ages 18 to 64: |
| Total: | 8115 |
| Civilians: | 8115 |
| Non-Veteran Civilians: | 8032 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1446 |
| Civilians: | 1446 |
| Non-Veteran Civilians: | 1414 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 401 |
| 5 to 9: | 1476 |
| 10 to 14: | 1785 |
| 15 to 19: | 2074 |
| 20 to 24: | 1783 |
| 25 to 29: | 606 |
| 30 to 35: | 1577 |
| 36 to 39: | 309 |
| 40 to 44: | 521 |
| 45 to 59: | 1003 |
| 60 to 89: | 1162 |
| > 89 Minutes: | 417 |
Housing
| Total: | 24738 |
| Own: | 18972 |
| Rent: | 5766 |
Economic Statistics of Residents
Total Households: 9617
| Males 16 & Up: |
| Employed Civilian: | 7139 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 7442 |
| Not In Labor Force: | 1663 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13442 |
| Work At Home: | 328 |
| Doesn't Work At Home: | 13114 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 351 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 69324 |
| Median Household Income: | 59196 |
| Per Capita Income: | 25816 |
| Females 16 & Up: |
| Employed Civilian: | 6518 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 6797 |
| Not In Labor Force: | 3120 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24889 |
| White: | 23851 |
| Black: | 205 |
| Asian: | 344 |
| Pacific Islander: | 7 |
| Native American: | |
| Multiracial: | 310 |
| Other: | 172 |