New Bedford, Massachusetts 02746
ZIP Code boundaries for 02746 in New Bedford, MA
2011 Statistics for 02746
| ZIP: | 02746 |
| Name: | NEW BEDFORD |
| County: | BRISTOL |
| Area: | 3 mi2 / 7 km2 / 1777 acres / 7191827 m2 |
| Coordinates: | 41.661087, -70.94478 |
| Residential Addresses: | 5642 |
| Multifamily Addresses: | 1654 |
| Single family Addresses: | 3893 |
| Business Addresses: | 562 |
| P.O. Boxes: | 95 |
2000 Census Data for New Bedford, Massachusetts 02746
Gender & Ages
Total Population: 15073
| Male |
| Population: | 7055 |
| < year old: | 86 |
| Year old: | 161 |
| Age 2: | 72 |
| Age 3: | 157 |
| Age 4: | 157 |
| Age 5: | 142 |
| Age 6: | 93 |
| Age 7: | 143 |
| Age 8: | 152 |
| Age 9: | 144 |
| Age 10: | 137 |
| Age 11: | 106 |
| Age 12: | 106 |
| Age 13: | 62 |
| Age 14: | 108 |
| Age 15: | 55 |
| Age 16: | 135 |
| Age 17: | 62 |
| Age 18: | 167 |
| Age 19: | 78 |
| Age 20: | 55 |
| Age 21: | 132 |
| 22-24: |
342 |
| 25-29: |
693 |
| 30-34: |
540 |
| 35-39: |
536 |
| 40-44: |
494 |
| 45-49: |
397 |
| 50-54: |
350 |
| 55-59: |
191 |
| 60-61: |
126 |
| 62-64: |
160 |
| 65-66: |
70 |
| 67-69: |
95 |
| 70-74: |
239 |
| 75-79: |
162 |
| 80-84: |
92 |
| 85 & Up: | 58 |
| Female |
| Population: | 8018 |
| < year old: | 133 |
| Year old: | 113 |
| Age 2: | 110 |
| Age 3: | 149 |
| Age 4: | 165 |
| Age 5: | 109 |
| Age 6: | 159 |
| Age 7: | 126 |
| Age 8: | 71 |
| Age 9: | 192 |
| Age 10: | 175 |
| Age 11: | 127 |
| Age 12: | 105 |
| Age 13: | 97 |
| Age 14: | 124 |
| Age 15: | 111 |
| Age 16: | 106 |
| Age 17: | 102 |
| Age 18: | 111 |
| Age 19: | 87 |
| Age 20: | 150 |
| Age 21: | 107 |
| 22-24: |
376 |
| 25-29: |
626 |
| 30-34: |
625 |
| 35-39: |
578 |
| 40-44: |
576 |
| 45-49: |
382 |
| 50-54: |
329 |
| 55-59: |
310 |
| 60-61: |
86 |
| 62-64: |
141 |
| 65-66: |
105 |
| 67-69: |
203 |
| 70-74: |
286 |
| 75-79: |
312 |
| 80-84: |
223 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 9116
| Male: | 4203 |
| No School: | 435 |
| Elemetary: |
| Nursery - 4th: | 278 |
| 5th - 6th: | 207 |
| Middle/Junior High: |
| 7th - 8th: | 579 |
| High School: |
| 9th: | 200 |
| 10th: | 145 |
| 11th: | 129 |
| 12th, No Diploma: | 262 |
| Graduates: | 1056 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 306 |
| Associates: | 121 |
| Bachelors: | 178 |
| Doctorate: | |
| Masters: | 55 |
| Female: | 4913 |
| No School: | 358 |
| Elemetary: |
| Nursery - 4th: | 322 |
| 5th - 6th: | 338 |
| Middle/Junior High: |
| 7th - 8th: | 708 |
| High School: |
| 9th: | 270 |
| 10th: | 300 |
| 11th: | 201 |
| 12th, No Diploma: | 214 |
| Graduates: | 1170 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 305 |
| Associates: | 233 |
| Bachelors: | 184 |
| Doctorate: | 9 |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 4977 |
| Ages 18 to 64: |
| Total: | 4261 |
| Civilians: | 4261 |
| Non-Veteran Civilians: | 3785 |
| Veteran Civilians: | 476 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 716 |
| Civilians: | 716 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 284 |
| Currently In Military: | |
| Total Females: | 5744 |
| Ages 18 to 64: |
| Total: | 4484 |
| Civilians: | 4484 |
| Non-Veteran Civilians: | 4459 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1260 |
| Civilians: | 1260 |
| Non-Veteran Civilians: | 1251 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 939 |
| 10 to 14: | 1333 |
| 15 to 19: | 859 |
| 20 to 24: | 469 |
| 25 to 29: | 212 |
| 30 to 35: | 320 |
| 36 to 39: | 57 |
| 40 to 44: | 89 |
| 45 to 59: | 181 |
| 60 to 89: | 471 |
| > 89 Minutes: | 196 |
Housing
| Total: | 14883 |
| Own: | 3946 |
| Rent: | 10937 |
Economic Statistics of Residents
Total Households: 6062
| Males 16 & Up: |
| Employed Civilian: | 2821 |
| Unemployed Civilians: | 396 |
| In Labor Force: | 3217 |
| Not In Labor Force: | 1957 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5308 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 5290 |
| Family Below Poverty Line: | 1124 |
| Household Below Poverty: | 2016 |
| Married Below Poverty Line: | 314 |
| Median Family Income: | 23486 |
| Median Household Income: | 18429 |
| Per Capita Income: | 11370 |
| Females 16 & Up: |
| Employed Civilian: | 2636 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 2876 |
| Not In Labor Force: | 3076 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15073 |
| White: | 11169 |
| Black: | 664 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 178 |
| Multiracial: | 1265 |
| Other: | 1778 |