New Bedford, Massachusetts 02744
ZIP Code boundaries for 02744 in New Bedford, MA
2011 Statistics for 02744
| ZIP: | 02744 |
| Name: | NEW BEDFORD |
| County: | BRISTOL |
| Area: | 2 mi2 / 5 km2 / 1247 acres / 5048407 m2 |
| Coordinates: | 41.608402, -70.9117 |
| Residential Addresses: | 4465 |
| Multifamily Addresses: | 882 |
| Single family Addresses: | 3237 |
| Business Addresses: | 356 |
| P.O. Boxes: | 346 |
2000 Census Data for New Bedford, Massachusetts 02744
Gender & Ages
Total Population: 11718
| Male |
| Population: | 5619 |
| < year old: | 122 |
| Year old: | 90 |
| Age 2: | 115 |
| Age 3: | 73 |
| Age 4: | 84 |
| Age 5: | 113 |
| Age 6: | 113 |
| Age 7: | 102 |
| Age 8: | 39 |
| Age 9: | 106 |
| Age 10: | 103 |
| Age 11: | 62 |
| Age 12: | 80 |
| Age 13: | 45 |
| Age 14: | 81 |
| Age 15: | 101 |
| Age 16: | 82 |
| Age 17: | 106 |
| Age 18: | 96 |
| Age 19: | 78 |
| Age 20: | 80 |
| Age 21: | 73 |
| 22-24: |
227 |
| 25-29: |
512 |
| 30-34: |
480 |
| 35-39: |
354 |
| 40-44: |
435 |
| 45-49: |
331 |
| 50-54: |
222 |
| 55-59: |
233 |
| 60-61: |
39 |
| 62-64: |
153 |
| 65-66: |
73 |
| 67-69: |
101 |
| 70-74: |
210 |
| 75-79: |
151 |
| 80-84: |
85 |
| 85 & Up: | 69 |
| Female |
| Population: | 6099 |
| < year old: | 43 |
| Year old: | 115 |
| Age 2: | 74 |
| Age 3: | 60 |
| Age 4: | 75 |
| Age 5: | 76 |
| Age 6: | 87 |
| Age 7: | 72 |
| Age 8: | 97 |
| Age 9: | 92 |
| Age 10: | 109 |
| Age 11: | 57 |
| Age 12: | 114 |
| Age 13: | 78 |
| Age 14: | 105 |
| Age 15: | 46 |
| Age 16: | 49 |
| Age 17: | 87 |
| Age 18: | 87 |
| Age 19: | 68 |
| Age 20: | 145 |
| Age 21: | 78 |
| 22-24: |
241 |
| 25-29: |
519 |
| 30-34: |
444 |
| 35-39: |
511 |
| 40-44: |
436 |
| 45-49: |
317 |
| 50-54: |
279 |
| 55-59: |
264 |
| 60-61: |
67 |
| 62-64: |
129 |
| 65-66: |
111 |
| 67-69: |
169 |
| 70-74: |
217 |
| 75-79: |
192 |
| 80-84: |
202 |
| 85 & Up: | 187 |
Education Level of Residents
Total Population: 7492
| Male: | 3448 |
| No School: | 210 |
| Elemetary: |
| Nursery - 4th: | 313 |
| 5th - 6th: | 214 |
| Middle/Junior High: |
| 7th - 8th: | 380 |
| High School: |
| 9th: | 240 |
| 10th: | 190 |
| 11th: | 93 |
| 12th, No Diploma: | 207 |
| Graduates: | 840 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 242 |
| Associates: | 69 |
| Bachelors: | 208 |
| Doctorate: | 15 |
| Masters: | 44 |
| Female: | 4044 |
| No School: | 279 |
| Elemetary: |
| Nursery - 4th: | 320 |
| 5th - 6th: | 289 |
| Middle/Junior High: |
| 7th - 8th: | 434 |
| High School: |
| 9th: | 201 |
| 10th: | 218 |
| 11th: | 85 |
| 12th, No Diploma: | 201 |
| Graduates: | 1010 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 309 |
| Associates: | 237 |
| Bachelors: | 200 |
| Doctorate: | |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 4002 |
| Ages 18 to 64: |
| Total: | 3313 |
| Civilians: | 3297 |
| Non-Veteran Civilians: | 2943 |
| Veteran Civilians: | 354 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 689 |
| Civilians: | 689 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 333 |
| Currently In Military: | |
| Total Females: | 4663 |
| Ages 18 to 64: |
| Total: | 3585 |
| Civilians: | 3581 |
| Non-Veteran Civilians: | 3545 |
| Veteran Civilians: | 36 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1078 |
| Civilians: | 1078 |
| Non-Veteran Civilians: | 1078 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 533 |
| 10 to 14: | 876 |
| 15 to 19: | 1025 |
| 20 to 24: | 783 |
| 25 to 29: | 103 |
| 30 to 35: | 267 |
| 36 to 39: | 52 |
| 40 to 44: | 64 |
| 45 to 59: | 250 |
| 60 to 89: | 250 |
| > 89 Minutes: | 120 |
Housing
| Total: | 11712 |
| Own: | 4835 |
| Rent: | 6877 |
Economic Statistics of Residents
Total Households: 4739
| Males 16 & Up: |
| Employed Civilian: | 2273 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 2658 |
| Not In Labor Force: | 1532 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 4443 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 4411 |
| Family Below Poverty Line: | 723 |
| Household Below Poverty: | 1225 |
| Married Below Poverty Line: | 250 |
| Median Family Income: | 28952 |
| Median Household Income: | 24124 |
| Per Capita Income: | 13843 |
| Females 16 & Up: |
| Employed Civilian: | 2238 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 2454 |
| Not In Labor Force: | 2345 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 11718 |
| White: | 9668 |
| Black: | 421 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 691 |
| Other: | 856 |