Mansfield, Massachusetts 02048
ZIP Code boundaries for 02048 in Mansfield, MA
2011 Statistics for 02048
| ZIP: | 02048 |
| Name: | MANSFIELD |
| County: | BRISTOL |
| Area: | 20 mi2 / 52 km2 / 12870 acres / 52084264 m2 |
| Coordinates: | 42.016235, -71.217766 |
| Residential Addresses: | 8956 |
| Multifamily Addresses: | 793 |
| Single family Addresses: | 7848 |
| Business Addresses: | 756 |
| P.O. Boxes: | 315 |
2000 Census Data for Mansfield, Massachusetts 02048
Gender & Ages
Total Population: 22414
| Male |
| Population: | 11229 |
| < year old: | 217 |
| Year old: | 254 |
| Age 2: | 255 |
| Age 3: | 217 |
| Age 4: | 167 |
| Age 5: | 277 |
| Age 6: | 285 |
| Age 7: | 199 |
| Age 8: | 160 |
| Age 9: | 242 |
| Age 10: | 191 |
| Age 11: | 278 |
| Age 12: | 216 |
| Age 13: | 194 |
| Age 14: | 111 |
| Age 15: | 141 |
| Age 16: | 168 |
| Age 17: | 74 |
| Age 18: | 134 |
| Age 19: | 78 |
| Age 20: | 34 |
| Age 21: | 76 |
| 22-24: |
259 |
| 25-29: |
719 |
| 30-34: |
1031 |
| 35-39: |
1353 |
| 40-44: |
1118 |
| 45-49: |
853 |
| 50-54: |
670 |
| 55-59: |
498 |
| 60-61: |
64 |
| 62-64: |
101 |
| 65-66: |
52 |
| 67-69: |
113 |
| 70-74: |
158 |
| 75-79: |
180 |
| 80-84: |
61 |
| 85 & Up: | 31 |
| Female |
| Population: | 11185 |
| < year old: | 195 |
| Year old: | 175 |
| Age 2: | 210 |
| Age 3: | 236 |
| Age 4: | 223 |
| Age 5: | 202 |
| Age 6: | 209 |
| Age 7: | 156 |
| Age 8: | 187 |
| Age 9: | 226 |
| Age 10: | 192 |
| Age 11: | 185 |
| Age 12: | 200 |
| Age 13: | 147 |
| Age 14: | 147 |
| Age 15: | 116 |
| Age 16: | 183 |
| Age 17: | 132 |
| Age 18: | 61 |
| Age 19: | 79 |
| Age 20: | 41 |
| Age 21: | 50 |
| 22-24: |
329 |
| 25-29: |
680 |
| 30-34: |
1121 |
| 35-39: |
1392 |
| 40-44: |
1140 |
| 45-49: |
803 |
| 50-54: |
611 |
| 55-59: |
425 |
| 60-61: |
95 |
| 62-64: |
139 |
| 65-66: |
90 |
| 67-69: |
169 |
| 70-74: |
217 |
| 75-79: |
149 |
| 80-84: |
89 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 14306
| Male: | 7002 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 36 |
| 10th: | 192 |
| 11th: | 92 |
| 12th, No Diploma: | 123 |
| Graduates: | 1680 |
| Professional School: |
| Degree: | 223 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 795 |
| Associates: | 496 |
| Bachelors: | 2077 |
| Doctorate: | 65 |
| Masters: | 739 |
| Female: | 7304 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 79 |
| 10th: | 115 |
| 11th: | 44 |
| 12th, No Diploma: | 75 |
| Graduates: | 1843 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 1007 |
| Associates: | 747 |
| Bachelors: | 2026 |
| Doctorate: | 91 |
| Masters: | 704 |
Veteran Status of Residents
| Total Males: | 7583 |
| Ages 18 to 64: |
| Total: | 6988 |
| Civilians: | 6976 |
| Non-Veteran Civilians: | 5818 |
| Veteran Civilians: | 1158 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 595 |
| Civilians: | 595 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 465 |
| Currently In Military: | |
| Total Females: | 7864 |
| Ages 18 to 64: |
| Total: | 6966 |
| Civilians: | 6966 |
| Non-Veteran Civilians: | 6918 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 898 |
| Civilians: | 898 |
| Non-Veteran Civilians: | 891 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 792 |
| 10 to 14: | 1114 |
| 15 to 19: | 989 |
| 20 to 24: | 1137 |
| 25 to 29: | 868 |
| 30 to 35: | 1338 |
| 36 to 39: | 432 |
| 40 to 44: | 679 |
| 45 to 59: | 1543 |
| 60 to 89: | 1594 |
| > 89 Minutes: | 238 |
Housing
| Total: | 22362 |
| Own: | 17628 |
| Rent: | 4734 |
Economic Statistics of Residents
Total Households: 7970
| Males 16 & Up: |
| Employed Civilian: | 6249 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 6510 |
| Not In Labor Force: | 1315 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 11319 |
| Work At Home: | 416 |
| Doesn't Work At Home: | 10903 |
| Family Below Poverty Line: | 180 |
| Household Below Poverty: | 393 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 78058 |
| Median Household Income: | 66925 |
| Per Capita Income: | 27441 |
| Females 16 & Up: |
| Employed Civilian: | 5317 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 5485 |
| Not In Labor Force: | 2694 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22414 |
| White: | 20971 |
| Black: | 563 |
| Asian: | 440 |
| Pacific Islander: | 12 |
| Native American: | 46 |
| Multiracial: | 329 |
| Other: | 53 |