Fall River, Massachusetts 02720
ZIP Code boundaries for 02720 in Fall River, MA
2011 Statistics for 02720
| ZIP: | 02720 |
| Name: | FALL RIVER |
| County: | BRISTOL |
| Area: | 13 mi2 / 34 km2 / 8403 acres / 34004949 m2 |
| Coordinates: | 41.732693, -71.1173 |
| Residential Addresses: | 13166 |
| Multifamily Addresses: | 3407 |
| Single family Addresses: | 9423 |
| Business Addresses: | 1035 |
| P.O. Boxes: | 336 |
2000 Census Data for Fall River, Massachusetts 02720
Gender & Ages
Total Population: 31683
| Male |
| Population: | 14588 |
| < year old: | 203 |
| Year old: | 172 |
| Age 2: | 184 |
| Age 3: | 207 |
| Age 4: | 151 |
| Age 5: | 132 |
| Age 6: | 236 |
| Age 7: | 256 |
| Age 8: | 215 |
| Age 9: | 183 |
| Age 10: | 210 |
| Age 11: | 260 |
| Age 12: | 143 |
| Age 13: | 180 |
| Age 14: | 210 |
| Age 15: | 182 |
| Age 16: | 233 |
| Age 17: | 274 |
| Age 18: | 159 |
| Age 19: | 197 |
| Age 20: | 167 |
| Age 21: | 180 |
| 22-24: |
567 |
| 25-29: |
1205 |
| 30-34: |
1225 |
| 35-39: |
1023 |
| 40-44: |
1189 |
| 45-49: |
934 |
| 50-54: |
890 |
| 55-59: |
802 |
| 60-61: |
192 |
| 62-64: |
290 |
| 65-66: |
219 |
| 67-69: |
222 |
| 70-74: |
452 |
| 75-79: |
436 |
| 80-84: |
342 |
| 85 & Up: | 266 |
| Female |
| Population: | 17095 |
| < year old: | 250 |
| Year old: | 112 |
| Age 2: | 278 |
| Age 3: | 96 |
| Age 4: | 240 |
| Age 5: | 188 |
| Age 6: | 249 |
| Age 7: | 251 |
| Age 8: | 163 |
| Age 9: | 264 |
| Age 10: | 181 |
| Age 11: | 199 |
| Age 12: | 232 |
| Age 13: | 151 |
| Age 14: | 184 |
| Age 15: | 188 |
| Age 16: | 191 |
| Age 17: | 159 |
| Age 18: | 168 |
| Age 19: | 130 |
| Age 20: | 190 |
| Age 21: | 268 |
| 22-24: |
698 |
| 25-29: |
1276 |
| 30-34: |
1306 |
| 35-39: |
1139 |
| 40-44: |
1240 |
| 45-49: |
1141 |
| 50-54: |
992 |
| 55-59: |
823 |
| 60-61: |
171 |
| 62-64: |
376 |
| 65-66: |
198 |
| 67-69: |
448 |
| 70-74: |
716 |
| 75-79: |
771 |
| 80-84: |
698 |
| 85 & Up: | 770 |
Education Level of Residents
Total Population: 21752
| Male: | 9687 |
| No School: | 340 |
| Elemetary: |
| Nursery - 4th: | 364 |
| 5th - 6th: | 225 |
| Middle/Junior High: |
| 7th - 8th: | 772 |
| High School: |
| 9th: | 475 |
| 10th: | 318 |
| 11th: | 245 |
| 12th, No Diploma: | 440 |
| Graduates: | 2587 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 555 |
| > 1 Year, No Degree: | 919 |
| Associates: | 663 |
| Bachelors: | 1134 |
| Doctorate: | 35 |
| Masters: | 460 |
| Female: | 12065 |
| No School: | 465 |
| Elemetary: |
| Nursery - 4th: | 422 |
| 5th - 6th: | 369 |
| Middle/Junior High: |
| 7th - 8th: | 901 |
| High School: |
| 9th: | 639 |
| 10th: | 518 |
| 11th: | 346 |
| 12th, No Diploma: | 327 |
| Graduates: | 2959 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 838 |
| > 1 Year, No Degree: | 1303 |
| Associates: | 1106 |
| Bachelors: | 1298 |
| Doctorate: | 37 |
| Masters: | 425 |
Veteran Status of Residents
| Total Males: | 10957 |
| Ages 18 to 64: |
| Total: | 9020 |
| Civilians: | 9000 |
| Non-Veteran Civilians: | 7616 |
| Veteran Civilians: | 1384 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1937 |
| Civilians: | 1937 |
| Non-Veteran Civilians: | 721 |
| Veteran Civilians: | 1216 |
| Currently In Military: | |
| Total Females: | 13519 |
| Ages 18 to 64: |
| Total: | 9918 |
| Civilians: | 9918 |
| Non-Veteran Civilians: | 9827 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3601 |
| Civilians: | 3601 |
| Non-Veteran Civilians: | 3525 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 483 |
| 5 to 9: | 2252 |
| 10 to 14: | 3219 |
| 15 to 19: | 2252 |
| 20 to 24: | 1751 |
| 25 to 29: | 619 |
| 30 to 35: | 1129 |
| 36 to 39: | 268 |
| 40 to 44: | 343 |
| 45 to 59: | 846 |
| 60 to 89: | 646 |
| > 89 Minutes: | 353 |
Housing
| Total: | 30305 |
| Own: | 14905 |
| Rent: | 15400 |
Economic Statistics of Residents
Total Households: 13169
| Males 16 & Up: |
| Employed Civilian: | 7372 |
| Unemployed Civilians: | 543 |
| In Labor Force: | 7935 |
| Not In Labor Force: | 3529 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 14354 |
| Work At Home: | 193 |
| Doesn't Work At Home: | 14161 |
| Family Below Poverty Line: | 847 |
| Household Below Poverty: | 2012 |
| Married Below Poverty Line: | 241 |
| Median Family Income: | 45127 |
| Median Household Income: | 35749 |
| Per Capita Income: | 18738 |
| Females 16 & Up: |
| Employed Civilian: | 7300 |
| Unemployed Civilians: | 374 |
| In Labor Force: | 7674 |
| Not In Labor Force: | 6195 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31683 |
| White: | 29411 |
| Black: | 730 |
| Asian: | 491 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 632 |
| Other: | 352 |