East Providence, Rhode Island 02914
has the follwing neighborhoods: Fox Point and Washington Park in East Providence, RI
2011 Statistics for 02914
| ZIP: | 02914 |
| Name: | EAST PROVIDENCE |
| County: | PROVIDENCE |
| Area: | 5 mi2 / 14 km2 / 3380 acres / 13680308 m2 |
| Coordinates: | 41.813866, -71.3654 |
| Residential Addresses: | 9534 |
| Multifamily Addresses: | 1409 |
| Single family Addresses: | 7781 |
| Business Addresses: | 1053 |
| P.O. Boxes: | 344 |
2000 Census Data for East Providence, Rhode Island 02914
Gender & Ages
Total Population: 22555
| Male |
| Population: | 10613 |
| < year old: | 84 |
| Year old: | 156 |
| Age 2: | 133 |
| Age 3: | 167 |
| Age 4: | 125 |
| Age 5: | 142 |
| Age 6: | 159 |
| Age 7: | 185 |
| Age 8: | 170 |
| Age 9: | 151 |
| Age 10: | 118 |
| Age 11: | 120 |
| Age 12: | 129 |
| Age 13: | 130 |
| Age 14: | 196 |
| Age 15: | 207 |
| Age 16: | 162 |
| Age 17: | 119 |
| Age 18: | 145 |
| Age 19: | 160 |
| Age 20: | 180 |
| Age 21: | 92 |
| 22-24: |
396 |
| 25-29: |
754 |
| 30-34: |
833 |
| 35-39: |
808 |
| 40-44: |
765 |
| 45-49: |
705 |
| 50-54: |
573 |
| 55-59: |
678 |
| 60-61: |
124 |
| 62-64: |
242 |
| 65-66: |
181 |
| 67-69: |
194 |
| 70-74: |
448 |
| 75-79: |
285 |
| 80-84: |
287 |
| 85 & Up: | 110 |
| Female |
| Population: | 11942 |
| < year old: | 135 |
| Year old: | 105 |
| Age 2: | 137 |
| Age 3: | 98 |
| Age 4: | 84 |
| Age 5: | 98 |
| Age 6: | 195 |
| Age 7: | 103 |
| Age 8: | 141 |
| Age 9: | 184 |
| Age 10: | 111 |
| Age 11: | 169 |
| Age 12: | 123 |
| Age 13: | 119 |
| Age 14: | 116 |
| Age 15: | 129 |
| Age 16: | 136 |
| Age 17: | 117 |
| Age 18: | 86 |
| Age 19: | 113 |
| Age 20: | 93 |
| Age 21: | 141 |
| 22-24: |
653 |
| 25-29: |
882 |
| 30-34: |
855 |
| 35-39: |
792 |
| 40-44: |
904 |
| 45-49: |
781 |
| 50-54: |
645 |
| 55-59: |
649 |
| 60-61: |
205 |
| 62-64: |
249 |
| 65-66: |
178 |
| 67-69: |
409 |
| 70-74: |
565 |
| 75-79: |
569 |
| 80-84: |
460 |
| 85 & Up: | 413 |
Education Level of Residents
Total Population: 15543
| Male: | 6987 |
| No School: | 305 |
| Elemetary: |
| Nursery - 4th: | 348 |
| 5th - 6th: | 301 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 484 |
| 10th: | 450 |
| 11th: | 223 |
| 12th, No Diploma: | 325 |
| Graduates: | 2091 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 371 |
| > 1 Year, No Degree: | 634 |
| Associates: | 337 |
| Bachelors: | 609 |
| Doctorate: | |
| Masters: | 132 |
| Female: | 8556 |
| No School: | 437 |
| Elemetary: |
| Nursery - 4th: | 424 |
| 5th - 6th: | 372 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 529 |
| 10th: | 526 |
| 11th: | 268 |
| 12th, No Diploma: | 392 |
| Graduates: | 2393 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 573 |
| > 1 Year, No Degree: | 849 |
| Associates: | 510 |
| Bachelors: | 586 |
| Doctorate: | 21 |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 7960 |
| Ages 18 to 64: |
| Total: | 6455 |
| Civilians: | 6450 |
| Non-Veteran Civilians: | 5451 |
| Veteran Civilians: | 999 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1505 |
| Civilians: | 1505 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | 901 |
| Currently In Military: | |
| Total Females: | 9642 |
| Ages 18 to 64: |
| Total: | 7048 |
| Civilians: | 7048 |
| Non-Veteran Civilians: | 6996 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2594 |
| Civilians: | 2594 |
| Non-Veteran Civilians: | 2574 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 352 |
| 5 to 9: | 1732 |
| 10 to 14: | 2049 |
| 15 to 19: | 2123 |
| 20 to 24: | 1541 |
| 25 to 29: | 406 |
| 30 to 35: | 923 |
| 36 to 39: | 117 |
| 40 to 44: | 36 |
| 45 to 59: | 319 |
| 60 to 89: | 259 |
| > 89 Minutes: | 158 |
Housing
| Total: | 22231 |
| Own: | 13048 |
| Rent: | 9183 |
Economic Statistics of Residents
Total Households: 9314
| Males 16 & Up: |
| Employed Civilian: | 5175 |
| Unemployed Civilians: | 417 |
| In Labor Force: | 5597 |
| Not In Labor Force: | 2644 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 10125 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 10015 |
| Family Below Poverty Line: | 555 |
| Household Below Poverty: | 1272 |
| Married Below Poverty Line: | 170 |
| Median Family Income: | 43732 |
| Median Household Income: | 33683 |
| Per Capita Income: | 16557 |
| Females 16 & Up: |
| Employed Civilian: | 5362 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 5677 |
| Not In Labor Force: | 4218 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22555 |
| White: | 18008 |
| Black: | 1546 |
| Asian: | 310 |
| Pacific Islander: | |
| Native American: | 181 |
| Multiracial: | 1695 |
| Other: | 815 |