East Bridgewater, Massachusetts 02333
ZIP Code boundaries for 02333 in East Bridgewater, MA
2011 Statistics for 02333
| ZIP: | 02333 |
| Name: | EAST BRIDGEWATER |
| County: | PLYMOUTH |
| Area: | 18 mi2 / 45 km2 / 11214 acres / 45380657 m2 |
| Coordinates: | 42.03512, -70.94237 |
| Residential Addresses: | 4974 |
| Multifamily Addresses: | 160 |
| Single family Addresses: | 4547 |
| Business Addresses: | 374 |
| P.O. Boxes: | 267 |
2000 Census Data for East Bridgewater, Massachusetts 02333
Gender & Ages
Total Population: 12974
| Male |
| Population: | 6365 |
| < year old: | 73 |
| Year old: | 98 |
| Age 2: | 132 |
| Age 3: | 100 |
| Age 4: | 70 |
| Age 5: | 82 |
| Age 6: | 149 |
| Age 7: | 81 |
| Age 8: | 106 |
| Age 9: | 112 |
| Age 10: | 107 |
| Age 11: | 123 |
| Age 12: | 61 |
| Age 13: | 108 |
| Age 14: | 135 |
| Age 15: | 101 |
| Age 16: | 102 |
| Age 17: | 98 |
| Age 18: | 68 |
| Age 19: | 93 |
| Age 20: | 93 |
| Age 21: | 50 |
| 22-24: |
188 |
| 25-29: |
336 |
| 30-34: |
509 |
| 35-39: |
552 |
| 40-44: |
612 |
| 45-49: |
481 |
| 50-54: |
452 |
| 55-59: |
349 |
| 60-61: |
123 |
| 62-64: |
73 |
| 65-66: |
91 |
| 67-69: |
126 |
| 70-74: |
80 |
| 75-79: |
169 |
| 80-84: |
33 |
| 85 & Up: | 49 |
| Female |
| Population: | 6609 |
| < year old: | 114 |
| Year old: | 67 |
| Age 2: | 102 |
| Age 3: | 86 |
| Age 4: | 73 |
| Age 5: | 78 |
| Age 6: | 98 |
| Age 7: | 87 |
| Age 8: | 30 |
| Age 9: | 134 |
| Age 10: | 80 |
| Age 11: | 133 |
| Age 12: | 105 |
| Age 13: | 189 |
| Age 14: | 56 |
| Age 15: | 64 |
| Age 16: | 90 |
| Age 17: | 166 |
| Age 18: | 63 |
| Age 19: | 70 |
| Age 20: | 63 |
| Age 21: | 54 |
| 22-24: |
191 |
| 25-29: |
346 |
| 30-34: |
566 |
| 35-39: |
540 |
| 40-44: |
663 |
| 45-49: |
483 |
| 50-54: |
486 |
| 55-59: |
393 |
| 60-61: |
92 |
| 62-64: |
86 |
| 65-66: |
103 |
| 67-69: |
76 |
| 70-74: |
167 |
| 75-79: |
178 |
| 80-84: |
106 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 8451
| Male: | 4035 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 79 |
| 10th: | 80 |
| 11th: | 120 |
| 12th, No Diploma: | 123 |
| Graduates: | 1516 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 542 |
| Associates: | 285 |
| Bachelors: | 674 |
| Doctorate: | 10 |
| Masters: | 203 |
| Female: | 4416 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 55 |
| 10th: | 94 |
| 11th: | 71 |
| 12th, No Diploma: | 151 |
| Graduates: | 1627 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 536 |
| Associates: | 440 |
| Bachelors: | 700 |
| Doctorate: | 13 |
| Masters: | 190 |
Veteran Status of Residents
| Total Males: | 4527 |
| Ages 18 to 64: |
| Total: | 3979 |
| Civilians: | 3971 |
| Non-Veteran Civilians: | 3260 |
| Veteran Civilians: | 711 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 548 |
| Civilians: | 548 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Total Females: | 4857 |
| Ages 18 to 64: |
| Total: | 4096 |
| Civilians: | 4087 |
| Non-Veteran Civilians: | 4049 |
| Veteran Civilians: | 38 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 761 |
| Civilians: | 761 |
| Non-Veteran Civilians: | 741 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 653 |
| 10 to 14: | 907 |
| 15 to 19: | 586 |
| 20 to 24: | 822 |
| 25 to 29: | 517 |
| 30 to 35: | 848 |
| 36 to 39: | 151 |
| 40 to 44: | 228 |
| 45 to 59: | 759 |
| 60 to 89: | 627 |
| > 89 Minutes: | 194 |
Housing
| Total: | 12792 |
| Own: | 11066 |
| Rent: | 1726 |
Economic Statistics of Residents
Total Households: 4344
| Males 16 & Up: |
| Employed Civilian: | 3522 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 3639 |
| Not In Labor Force: | 1088 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6611 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 6474 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 238 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 67307 |
| Median Household Income: | 60311 |
| Per Capita Income: | 23532 |
| Females 16 & Up: |
| Employed Civilian: | 3231 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 3307 |
| Not In Labor Force: | 1806 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 12974 |
| White: | 12465 |
| Black: | 165 |
| Asian: | 46 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 191 |
| Other: | 90 |