Cumberland, Rhode Island 02864
ZIP Code boundaries for 02864 in Cumberland, RI
2011 Statistics for 02864
| ZIP: | 02864 |
| Name: | CUMBERLAND |
| County: | PROVIDENCE |
| Area: | 28 mi2 / 73 km2 / 17963 acres / 72692959 m2 |
| Coordinates: | 41.97038, -71.41957 |
| Residential Addresses: | 14022 |
| Multifamily Addresses: | 1172 |
| Single family Addresses: | 12476 |
| Business Addresses: | 992 |
| P.O. Boxes: | 374 |
2000 Census Data for Cumberland, Rhode Island 02864
Gender & Ages
Total Population: 31840
| Male |
| Population: | 15116 |
| < year old: | 194 |
| Year old: | 198 |
| Age 2: | 253 |
| Age 3: | 240 |
| Age 4: | 138 |
| Age 5: | 265 |
| Age 6: | 198 |
| Age 7: | 239 |
| Age 8: | 141 |
| Age 9: | 252 |
| Age 10: | 268 |
| Age 11: | 250 |
| Age 12: | 217 |
| Age 13: | 238 |
| Age 14: | 175 |
| Age 15: | 240 |
| Age 16: | 166 |
| Age 17: | 234 |
| Age 18: | 205 |
| Age 19: | 132 |
| Age 20: | 129 |
| Age 21: | 89 |
| 22-24: |
324 |
| 25-29: |
797 |
| 30-34: |
1142 |
| 35-39: |
1433 |
| 40-44: |
1314 |
| 45-49: |
1193 |
| 50-54: |
1038 |
| 55-59: |
682 |
| 60-61: |
274 |
| 62-64: |
406 |
| 65-66: |
282 |
| 67-69: |
365 |
| 70-74: |
570 |
| 75-79: |
367 |
| 80-84: |
300 |
| 85 & Up: | 168 |
| Female |
| Population: | 16724 |
| < year old: | 171 |
| Year old: | 237 |
| Age 2: | 179 |
| Age 3: | 156 |
| Age 4: | 242 |
| Age 5: | 236 |
| Age 6: | 224 |
| Age 7: | 233 |
| Age 8: | 248 |
| Age 9: | 236 |
| Age 10: | 179 |
| Age 11: | 206 |
| Age 12: | 183 |
| Age 13: | 218 |
| Age 14: | 236 |
| Age 15: | 177 |
| Age 16: | 226 |
| Age 17: | 219 |
| Age 18: | 140 |
| Age 19: | 127 |
| Age 20: | 69 |
| Age 21: | 182 |
| 22-24: |
354 |
| 25-29: |
921 |
| 30-34: |
1223 |
| 35-39: |
1678 |
| 40-44: |
1256 |
| 45-49: |
1265 |
| 50-54: |
1037 |
| 55-59: |
807 |
| 60-61: |
237 |
| 62-64: |
538 |
| 65-66: |
238 |
| 67-69: |
446 |
| 70-74: |
783 |
| 75-79: |
733 |
| 80-84: |
527 |
| 85 & Up: | 357 |
Education Level of Residents
Total Population: 22377
| Male: | 10331 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 153 |
| 5th - 6th: | 140 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 288 |
| 10th: | 260 |
| 11th: | 236 |
| 12th, No Diploma: | 300 |
| Graduates: | 2939 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 955 |
| Associates: | 788 |
| Bachelors: | 2231 |
| Doctorate: | 99 |
| Masters: | 746 |
| Female: | 12046 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 140 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 578 |
| High School: |
| 9th: | 411 |
| 10th: | 433 |
| 11th: | 220 |
| 12th, No Diploma: | 291 |
| Graduates: | 3120 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 942 |
| > 1 Year, No Degree: | 1269 |
| Associates: | 1059 |
| Bachelors: | 2134 |
| Doctorate: | 45 |
| Masters: | 944 |
Veteran Status of Residents
| Total Males: | 11210 |
| Ages 18 to 64: |
| Total: | 9158 |
| Civilians: | 9120 |
| Non-Veteran Civilians: | 7245 |
| Veteran Civilians: | 1875 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 2052 |
| Civilians: | 2052 |
| Non-Veteran Civilians: | 634 |
| Veteran Civilians: | 1418 |
| Currently In Military: | |
| Total Females: | 12918 |
| Ages 18 to 64: |
| Total: | 9834 |
| Civilians: | 9834 |
| Non-Veteran Civilians: | 9774 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3084 |
| Civilians: | 3084 |
| Non-Veteran Civilians: | 3026 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 397 |
| 5 to 9: | 1294 |
| 10 to 14: | 2410 |
| 15 to 19: | 2601 |
| 20 to 24: | 3280 |
| 25 to 29: | 1385 |
| 30 to 35: | 1825 |
| 36 to 39: | 403 |
| 40 to 44: | 326 |
| 45 to 59: | 855 |
| 60 to 89: | 747 |
| > 89 Minutes: | 352 |
Housing
| Total: | 31599 |
| Own: | 26388 |
| Rent: | 5211 |
Economic Statistics of Residents
Total Households: 12185
| Males 16 & Up: |
| Employed Civilian: | 8494 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 8819 |
| Not In Labor Force: | 2791 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 16221 |
| Work At Home: | 346 |
| Doesn't Work At Home: | 15875 |
| Family Below Poverty Line: | 260 |
| Household Below Poverty: | 599 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 63194 |
| Median Household Income: | 54656 |
| Per Capita Income: | 25592 |
| Females 16 & Up: |
| Employed Civilian: | 8057 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 8398 |
| Not In Labor Force: | 4965 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31840 |
| White: | 30563 |
| Black: | 240 |
| Asian: | 394 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 203 |
| Other: | 436 |