Central Falls, Rhode Island 02863
ZIP Code boundaries for 02863 in Central Falls, RI
2011 Statistics for 02863
| ZIP: | 02863 |
| Name: | CENTRAL FALLS |
| County: | PROVIDENCE |
| Area: | 1 mi2 / 3 km2 / 845 acres / 3421461 m2 |
| Coordinates: | 41.890038, -71.39381 |
| Residential Addresses: | 6886 |
| Multifamily Addresses: | 1534 |
| Single family Addresses: | 4823 |
| Business Addresses: | 435 |
| P.O. Boxes: | 529 |
2000 Census Data for Central Falls, Rhode Island 02863
Gender & Ages
Total Population: 18946
| Male |
| Population: | 9206 |
| < year old: | 143 |
| Year old: | 147 |
| Age 2: | 164 |
| Age 3: | 171 |
| Age 4: | 159 |
| Age 5: | 121 |
| Age 6: | 136 |
| Age 7: | 158 |
| Age 8: | 234 |
| Age 9: | 188 |
| Age 10: | 156 |
| Age 11: | 147 |
| Age 12: | 160 |
| Age 13: | 113 |
| Age 14: | 139 |
| Age 15: | 177 |
| Age 16: | 151 |
| Age 17: | 94 |
| Age 18: | 145 |
| Age 19: | 151 |
| Age 20: | 235 |
| Age 21: | 142 |
| 22-24: |
409 |
| 25-29: |
854 |
| 30-34: |
758 |
| 35-39: |
781 |
| 40-44: |
776 |
| 45-49: |
403 |
| 50-54: |
475 |
| 55-59: |
406 |
| 60-61: |
43 |
| 62-64: |
139 |
| 65-66: |
50 |
| 67-69: |
146 |
| 70-74: |
183 |
| 75-79: |
161 |
| 80-84: |
138 |
| 85 & Up: | 53 |
| Female |
| Population: | 9740 |
| < year old: | 102 |
| Year old: | 201 |
| Age 2: | 176 |
| Age 3: | 149 |
| Age 4: | 128 |
| Age 5: | 111 |
| Age 6: | 233 |
| Age 7: | 121 |
| Age 8: | 127 |
| Age 9: | 185 |
| Age 10: | 189 |
| Age 11: | 169 |
| Age 12: | 143 |
| Age 13: | 121 |
| Age 14: | 124 |
| Age 15: | 141 |
| Age 16: | 103 |
| Age 17: | 193 |
| Age 18: | 111 |
| Age 19: | 134 |
| Age 20: | 211 |
| Age 21: | 170 |
| 22-24: |
470 |
| 25-29: |
766 |
| 30-34: |
779 |
| 35-39: |
751 |
| 40-44: |
659 |
| 45-49: |
590 |
| 50-54: |
425 |
| 55-59: |
245 |
| 60-61: |
104 |
| 62-64: |
193 |
| 65-66: |
139 |
| 67-69: |
147 |
| 70-74: |
355 |
| 75-79: |
287 |
| 80-84: |
215 |
| 85 & Up: | 273 |
Education Level of Residents
Total Population: 11294
| Male: | 5366 |
| No School: | 236 |
| Elemetary: |
| Nursery - 4th: | 152 |
| 5th - 6th: | 342 |
| Middle/Junior High: |
| 7th - 8th: | 411 |
| High School: |
| 9th: | 458 |
| 10th: | 404 |
| 11th: | 275 |
| 12th, No Diploma: | 415 |
| Graduates: | 1546 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 387 |
| Associates: | 178 |
| Bachelors: | 207 |
| Doctorate: | |
| Masters: | 36 |
| Female: | 5928 |
| No School: | 471 |
| Elemetary: |
| Nursery - 4th: | 167 |
| 5th - 6th: | 371 |
| Middle/Junior High: |
| 7th - 8th: | 588 |
| High School: |
| 9th: | 493 |
| 10th: | 414 |
| 11th: | 267 |
| 12th, No Diploma: | 277 |
| Graduates: | 1619 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 401 |
| Associates: | 221 |
| Bachelors: | 221 |
| Doctorate: | 7 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 6448 |
| Ages 18 to 64: |
| Total: | 5717 |
| Civilians: | 5711 |
| Non-Veteran Civilians: | 5049 |
| Veteran Civilians: | 662 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 731 |
| Civilians: | 731 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 371 |
| Currently In Military: | |
| Total Females: | 7024 |
| Ages 18 to 64: |
| Total: | 5608 |
| Civilians: | 5608 |
| Non-Veteran Civilians: | 5600 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1416 |
| Civilians: | 1416 |
| Non-Veteran Civilians: | 1416 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 235 |
| 5 to 9: | 814 |
| 10 to 14: | 1119 |
| 15 to 19: | 1427 |
| 20 to 24: | 1102 |
| 25 to 29: | 450 |
| 30 to 35: | 920 |
| 36 to 39: | 137 |
| 40 to 44: | 136 |
| 45 to 59: | 390 |
| 60 to 89: | 177 |
| > 89 Minutes: | 72 |
Housing
| Total: | 18355 |
| Own: | 4569 |
| Rent: | 13786 |
Economic Statistics of Residents
Total Households: 6722
| Males 16 & Up: |
| Employed Civilian: | 3907 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 4243 |
| Not In Labor Force: | 2450 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7018 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 6979 |
| Family Below Poverty Line: | 1147 |
| Household Below Poverty: | 1970 |
| Married Below Poverty Line: | 339 |
| Median Family Income: | 26883 |
| Median Household Income: | 22663 |
| Per Capita Income: | 10843 |
| Females 16 & Up: |
| Employed Civilian: | 3280 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 3588 |
| Not In Labor Force: | 3732 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18946 |
| White: | 10848 |
| Black: | 1020 |
| Asian: | 89 |
| Pacific Islander: | 27 |
| Native American: | 163 |
| Multiracial: | 1490 |
| Other: | 5309 |