Brockton, Massachusetts 02302
ZIP Code boundaries for 02302 in Brockton, MA
2011 Statistics for 02302
| ZIP: | 02302 |
| Name: | BROCKTON |
| County: | PLYMOUTH |
| Area: | 9 mi2 / 23 km2 / 5707 acres / 23095135 m2 |
| Coordinates: | 42.087914, -70.998634 |
| Residential Addresses: | 11389 |
| Multifamily Addresses: | 960 |
| Single family Addresses: | 10429 |
| Business Addresses: | 470 |
| P.O. Boxes: | 0 |
2000 Census Data for Brockton, Massachusetts 02302
Gender & Ages
Total Population: 32753
| Male |
| Population: | 15701 |
| < year old: | 190 |
| Year old: | 171 |
| Age 2: | 204 |
| Age 3: | 243 |
| Age 4: | 214 |
| Age 5: | 296 |
| Age 6: | 283 |
| Age 7: | 296 |
| Age 8: | 326 |
| Age 9: | 340 |
| Age 10: | 293 |
| Age 11: | 219 |
| Age 12: | 279 |
| Age 13: | 238 |
| Age 14: | 271 |
| Age 15: | 306 |
| Age 16: | 177 |
| Age 17: | 236 |
| Age 18: | 257 |
| Age 19: | 197 |
| Age 20: | 198 |
| Age 21: | 262 |
| 22-24: |
520 |
| 25-29: |
923 |
| 30-34: |
1150 |
| 35-39: |
1309 |
| 40-44: |
1249 |
| 45-49: |
1120 |
| 50-54: |
931 |
| 55-59: |
774 |
| 60-61: |
302 |
| 62-64: |
374 |
| 65-66: |
185 |
| 67-69: |
287 |
| 70-74: |
434 |
| 75-79: |
341 |
| 80-84: |
168 |
| 85 & Up: | 138 |
| Female |
| Population: | 17052 |
| < year old: | 179 |
| Year old: | 173 |
| Age 2: | 202 |
| Age 3: | 270 |
| Age 4: | 231 |
| Age 5: | 212 |
| Age 6: | 246 |
| Age 7: | 226 |
| Age 8: | 314 |
| Age 9: | 239 |
| Age 10: | 314 |
| Age 11: | 281 |
| Age 12: | 295 |
| Age 13: | 255 |
| Age 14: | 307 |
| Age 15: | 240 |
| Age 16: | 189 |
| Age 17: | 249 |
| Age 18: | 203 |
| Age 19: | 165 |
| Age 20: | 179 |
| Age 21: | 243 |
| 22-24: |
528 |
| 25-29: |
1071 |
| 30-34: |
1332 |
| 35-39: |
1439 |
| 40-44: |
1385 |
| 45-49: |
1120 |
| 50-54: |
1059 |
| 55-59: |
983 |
| 60-61: |
293 |
| 62-64: |
350 |
| 65-66: |
192 |
| 67-69: |
430 |
| 70-74: |
490 |
| 75-79: |
415 |
| 80-84: |
403 |
| 85 & Up: | 350 |
Education Level of Residents
Total Population: 20997
| Male: | 9685 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 349 |
| 10th: | 394 |
| 11th: | 419 |
| 12th, No Diploma: | 623 |
| Graduates: | 3989 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 1242 |
| Associates: | 498 |
| Bachelors: | 813 |
| Doctorate: | 28 |
| Masters: | 190 |
| Female: | 11312 |
| No School: | 200 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 309 |
| 10th: | 438 |
| 11th: | 379 |
| 12th, No Diploma: | 652 |
| Graduates: | 4449 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 681 |
| > 1 Year, No Degree: | 1402 |
| Associates: | 968 |
| Bachelors: | 948 |
| Doctorate: | 7 |
| Masters: | 262 |
Veteran Status of Residents
| Total Males: | 11119 |
| Ages 18 to 64: |
| Total: | 9566 |
| Civilians: | 9545 |
| Non-Veteran Civilians: | 7509 |
| Veteran Civilians: | 2036 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1553 |
| Civilians: | 1553 |
| Non-Veteran Civilians: | 569 |
| Veteran Civilians: | 984 |
| Currently In Military: | |
| Total Females: | 12630 |
| Ages 18 to 64: |
| Total: | 10350 |
| Civilians: | 10344 |
| Non-Veteran Civilians: | 10227 |
| Veteran Civilians: | 117 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2280 |
| Civilians: | 2280 |
| Non-Veteran Civilians: | 2227 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 1023 |
| 10 to 14: | 1904 |
| 15 to 19: | 2370 |
| 20 to 24: | 2012 |
| 25 to 29: | 812 |
| 30 to 35: | 2025 |
| 36 to 39: | 457 |
| 40 to 44: | 664 |
| 45 to 59: | 1497 |
| 60 to 89: | 1440 |
| > 89 Minutes: | 513 |
Housing
| Total: | 32336 |
| Own: | 24471 |
| Rent: | 7865 |
Economic Statistics of Residents
Total Households: 11165
| Males 16 & Up: |
| Employed Civilian: | 7667 |
| Unemployed Civilians: | 525 |
| In Labor Force: | 8213 |
| Not In Labor Force: | 3319 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 15145 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 15030 |
| Family Below Poverty Line: | 788 |
| Household Below Poverty: | 1368 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 51769 |
| Median Household Income: | 45972 |
| Per Capita Income: | 17688 |
| Females 16 & Up: |
| Employed Civilian: | 7775 |
| Unemployed Civilians: | 441 |
| In Labor Force: | 8222 |
| Not In Labor Force: | 4846 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 32753 |
| White: | 22860 |
| Black: | 5261 |
| Asian: | 452 |
| Pacific Islander: | 3 |
| Native American: | 49 |
| Multiracial: | 2109 |
| Other: | 2019 |