Barrington, Rhode Island 02806
ZIP Code boundaries for 02806 in Barrington, RI
2011 Statistics for 02806
| ZIP: | 02806 |
| Name: | BARRINGTON |
| County: | BRISTOL |
| Area: | 13 mi2 / 33 km2 / 8219 acres / 33261728 m2 |
| Coordinates: | 41.74045, -71.31937 |
| Residential Addresses: | 6515 |
| Multifamily Addresses: | 214 |
| Single family Addresses: | 6103 |
| Business Addresses: | 464 |
| P.O. Boxes: | 198 |
2000 Census Data for Barrington, Rhode Island 02806
Gender & Ages
Total Population: 16819
| Male |
| Population: | 8207 |
| < year old: | 121 |
| Year old: | 72 |
| Age 2: | 78 |
| Age 3: | 135 |
| Age 4: | 94 |
| Age 5: | 165 |
| Age 6: | 149 |
| Age 7: | 142 |
| Age 8: | 160 |
| Age 9: | 136 |
| Age 10: | 122 |
| Age 11: | 186 |
| Age 12: | 159 |
| Age 13: | 156 |
| Age 14: | 161 |
| Age 15: | 174 |
| Age 16: | 148 |
| Age 17: | 89 |
| Age 18: | 120 |
| Age 19: | 67 |
| Age 20: | 96 |
| Age 21: | 54 |
| 22-24: |
160 |
| 25-29: |
287 |
| 30-34: |
383 |
| 35-39: |
602 |
| 40-44: |
811 |
| 45-49: |
758 |
| 50-54: |
624 |
| 55-59: |
450 |
| 60-61: |
107 |
| 62-64: |
190 |
| 65-66: |
79 |
| 67-69: |
148 |
| 70-74: |
329 |
| 75-79: |
266 |
| 80-84: |
152 |
| 85 & Up: | 77 |
| Female |
| Population: | 8612 |
| < year old: | 117 |
| Year old: | 102 |
| Age 2: | 77 |
| Age 3: | 82 |
| Age 4: | 105 |
| Age 5: | 94 |
| Age 6: | 114 |
| Age 7: | 116 |
| Age 8: | 132 |
| Age 9: | 173 |
| Age 10: | 175 |
| Age 11: | 118 |
| Age 12: | 152 |
| Age 13: | 180 |
| Age 14: | 101 |
| Age 15: | 210 |
| Age 16: | 122 |
| Age 17: | 111 |
| Age 18: | 87 |
| Age 19: | 72 |
| Age 20: | 36 |
| Age 21: | 53 |
| 22-24: |
151 |
| 25-29: |
238 |
| 30-34: |
420 |
| 35-39: |
855 |
| 40-44: |
802 |
| 45-49: |
817 |
| 50-54: |
617 |
| 55-59: |
421 |
| 60-61: |
133 |
| 62-64: |
209 |
| 65-66: |
131 |
| 67-69: |
247 |
| 70-74: |
325 |
| 75-79: |
364 |
| 80-84: |
206 |
| 85 & Up: | 147 |
Education Level of Residents
Total Population: 11195
| Male: | 5263 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 26 |
| 10th: | 111 |
| 11th: | 74 |
| 12th, No Diploma: | 72 |
| Graduates: | 747 |
| Professional School: |
| Degree: | 507 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 571 |
| Associates: | 334 |
| Bachelors: | 1630 |
| Doctorate: | 244 |
| Masters: | 672 |
| Female: | 5932 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 73 |
| 10th: | 85 |
| 11th: | 74 |
| 12th, No Diploma: | 118 |
| Graduates: | 1089 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 705 |
| Associates: | 425 |
| Bachelors: | 1676 |
| Doctorate: | 66 |
| Masters: | 988 |
Veteran Status of Residents
| Total Males: | 5760 |
| Ages 18 to 64: |
| Total: | 4709 |
| Civilians: | 4691 |
| Non-Veteran Civilians: | 3942 |
| Veteran Civilians: | 749 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1051 |
| Civilians: | 1051 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 879 |
| Currently In Military: | |
| Total Females: | 6331 |
| Ages 18 to 64: |
| Total: | 4911 |
| Civilians: | 4911 |
| Non-Veteran Civilians: | 4866 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1420 |
| Civilians: | 1420 |
| Non-Veteran Civilians: | 1377 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 814 |
| 10 to 14: | 924 |
| 15 to 19: | 1269 |
| 20 to 24: | 1441 |
| 25 to 29: | 727 |
| 30 to 35: | 910 |
| 36 to 39: | 153 |
| 40 to 44: | 254 |
| 45 to 59: | 343 |
| 60 to 89: | 198 |
| > 89 Minutes: | 210 |
Housing
| Total: | 16408 |
| Own: | 14821 |
| Rent: | 1587 |
Economic Statistics of Residents
Total Households: 6023
| Males 16 & Up: |
| Employed Civilian: | 4310 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 4486 |
| Not In Labor Force: | 1511 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 7805 |
| Work At Home: | 355 |
| Doesn't Work At Home: | 7450 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 251 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 84657 |
| Median Household Income: | 74591 |
| Per Capita Income: | 35881 |
| Females 16 & Up: |
| Employed Civilian: | 3590 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 3765 |
| Not In Labor Force: | 2799 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16819 |
| White: | 16218 |
| Black: | 122 |
| Asian: | 225 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 204 |
| Other: | 38 |