Attleboro, Massachusetts 02703
ZIP Code boundaries for 02703 in Attleboro, MA
2011 Statistics for 02703
| ZIP: | 02703 |
| Name: | ATTLEBORO |
| County: | BRISTOL |
| Area: | 28 mi2 / 72 km2 / 17800 acres / 72033969 m2 |
| Coordinates: | 41.931076, -71.29506 |
| Residential Addresses: | 17485 |
| Multifamily Addresses: | 1593 |
| Single family Addresses: | 15234 |
| Business Addresses: | 1291 |
| P.O. Boxes: | 658 |
2000 Census Data for Attleboro, Massachusetts 02703
Gender & Ages
Total Population: 42068
| Male |
| Population: | 20399 |
| < year old: | 242 |
| Year old: | 412 |
| Age 2: | 291 |
| Age 3: | 270 |
| Age 4: | 274 |
| Age 5: | 375 |
| Age 6: | 324 |
| Age 7: | 417 |
| Age 8: | 280 |
| Age 9: | 267 |
| Age 10: | 269 |
| Age 11: | 285 |
| Age 12: | 300 |
| Age 13: | 367 |
| Age 14: | 225 |
| Age 15: | 364 |
| Age 16: | 266 |
| Age 17: | 290 |
| Age 18: | 236 |
| Age 19: | 291 |
| Age 20: | 211 |
| Age 21: | 152 |
| 22-24: |
525 |
| 25-29: |
1391 |
| 30-34: |
1886 |
| 35-39: |
1904 |
| 40-44: |
2006 |
| 45-49: |
1408 |
| 50-54: |
1153 |
| 55-59: |
863 |
| 60-61: |
453 |
| 62-64: |
365 |
| 65-66: |
276 |
| 67-69: |
303 |
| 70-74: |
612 |
| 75-79: |
383 |
| 80-84: |
328 |
| 85 & Up: | 135 |
| Female |
| Population: | 21669 |
| < year old: | 282 |
| Year old: | 200 |
| Age 2: | 293 |
| Age 3: | 335 |
| Age 4: | 299 |
| Age 5: | 279 |
| Age 6: | 261 |
| Age 7: | 381 |
| Age 8: | 321 |
| Age 9: | 406 |
| Age 10: | 297 |
| Age 11: | 278 |
| Age 12: | 227 |
| Age 13: | 239 |
| Age 14: | 293 |
| Age 15: | 266 |
| Age 16: | 174 |
| Age 17: | 234 |
| Age 18: | 245 |
| Age 19: | 284 |
| Age 20: | 162 |
| Age 21: | 126 |
| 22-24: |
618 |
| 25-29: |
1523 |
| 30-34: |
1872 |
| 35-39: |
2062 |
| 40-44: |
1931 |
| 45-49: |
1429 |
| 50-54: |
1209 |
| 55-59: |
1076 |
| 60-61: |
298 |
| 62-64: |
486 |
| 65-66: |
287 |
| 67-69: |
398 |
| 70-74: |
738 |
| 75-79: |
719 |
| 80-84: |
657 |
| 85 & Up: | 484 |
Education Level of Residents
Total Population: 28635
| Male: | 13466 |
| No School: | 180 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 389 |
| High School: |
| 9th: | 329 |
| 10th: | 500 |
| 11th: | 354 |
| 12th, No Diploma: | 414 |
| Graduates: | 4113 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 1659 |
| Associates: | 1242 |
| Bachelors: | 2612 |
| Doctorate: | 80 |
| Masters: | 682 |
| Female: | 15169 |
| No School: | 199 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 542 |
| High School: |
| 9th: | 456 |
| 10th: | 530 |
| 11th: | 263 |
| 12th, No Diploma: | 506 |
| Graduates: | 5011 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 1177 |
| > 1 Year, No Degree: | 1736 |
| Associates: | 1257 |
| Bachelors: | 2260 |
| Doctorate: | 23 |
| Masters: | 749 |
Veteran Status of Residents
| Total Males: | 14881 |
| Ages 18 to 64: |
| Total: | 12844 |
| Civilians: | 12837 |
| Non-Veteran Civilians: | 10301 |
| Veteran Civilians: | 2536 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2037 |
| Civilians: | 2037 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 1476 |
| Currently In Military: | |
| Total Females: | 16604 |
| Ages 18 to 64: |
| Total: | 13321 |
| Civilians: | 13321 |
| Non-Veteran Civilians: | 13106 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3283 |
| Civilians: | 3283 |
| Non-Veteran Civilians: | 3172 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 592 |
| 5 to 9: | 2572 |
| 10 to 14: | 3157 |
| 15 to 19: | 3178 |
| 20 to 24: | 2880 |
| 25 to 29: | 1261 |
| 30 to 35: | 2279 |
| 36 to 39: | 487 |
| 40 to 44: | 696 |
| 45 to 59: | 1772 |
| 60 to 89: | 1574 |
| > 89 Minutes: | 677 |
Housing
| Total: | 41234 |
| Own: | 29173 |
| Rent: | 12061 |
Economic Statistics of Residents
Total Households: 16021
| Males 16 & Up: |
| Employed Civilian: | 11526 |
| Unemployed Civilians: | 521 |
| In Labor Force: | 12054 |
| Not In Labor Force: | 3383 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 21540 |
| Work At Home: | 415 |
| Doesn't Work At Home: | 21125 |
| Family Below Poverty Line: | 407 |
| Household Below Poverty: | 1131 |
| Married Below Poverty Line: | 187 |
| Median Family Income: | 59112 |
| Median Household Income: | 50807 |
| Per Capita Income: | 22660 |
| Females 16 & Up: |
| Employed Civilian: | 10537 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 10860 |
| Not In Labor Force: | 6152 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42068 |
| White: | 38398 |
| Black: | 801 |
| Asian: | 1210 |
| Pacific Islander: | 12 |
| Native American: | 57 |
| Multiracial: | 963 |
| Other: | 627 |