|
North Dartmouth, Ma - 02747 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for North Dartmouth, Ma 02747
Population Age & Sex Range for North Dartmouth, Ma 02747
| Total Population: | 19359 |
| Male Population: | 9703 |
| Male < 1: | 88 |
| Male 1: | 76 |
| Male 2: | 84 |
| Male 3: | 23 |
| Male 4: | 137 |
| Male 5: | 100 |
| Male 6: | 159 |
| Male 7: | 144 |
| Male 8: | 56 |
| Male 9: | 110 |
| Male 10: | 117 |
| Male 11: | 154 |
| Male 12: | 160 |
| Male 13: | 65 |
| Male 14: | 101 |
| Male 15: | 119 |
| Male 16: | 98 |
| Male 17: | 144 |
| Male 18: | 197 |
| Male 19: | 428 |
| Male 20: | 324 |
| Male 21: | 390 |
| Male 22-24: | 510 |
| Male 25-29: | 550 |
| Male 30-34: | 629 |
| Male 35-39: | 836 |
| Male 40-44: | 781 |
| Male 45-49: | 640 |
| Male 50-54: | 748 |
| Male 55-59: | 551 |
| Male 60-61: | 71 |
| Male 62-64: | 123 |
| Male 65-66: | 88 |
| Male 67-69: | 177 |
| Male 70-74: | 258 |
| Male 75-79: | 239 |
| Male 80-84: | 117 |
| Male 85 & Over: | 111 |
|
| Female Population: | 9656 |
| Female < 1: | 62 |
| Female 1: | 60 |
| Female 2: | 66 |
| Female 3: | 123 |
| Female 4: | 102 |
| Female 5: | 83 |
| Female 6: | 71 |
| Female 7: | 108 |
| Female 8: | 94 |
| Female 9: | 116 |
| Female 10: | 130 |
| Female 11: | 83 |
| Female 12: | 98 |
| Female 13: | 131 |
| Female 14: | 109 |
| Female 15: | 214 |
| Female 16: | 112 |
| Female 17: | 131 |
| Female 18: | 389 |
| Female 19: | 379 |
| Female 20: | 370 |
| Female 21: | 341 |
| Female 22-24: | 323 |
| Female 25-29: | 380 |
| Female 30-34: | 571 |
| Female 35-39: | 702 |
| Female 40-44: | 755 |
| Female 45-49: | 747 |
| Female 50-54: | 633 |
| Female 55-59: | 451 |
| Female 60-61: | 176 |
| Female 62-64: | 174 |
| Female 65-66: | 135 |
| Female 67-69: | 137 |
| Female 70-74: | 375 |
| Female 75-79: | 342 |
| Female 80-84: | 211 |
| Female 85 & Over: | 172 |
|
|
|
|
Ethnic Makeup of North Dartmouth, Ma 02747
| Total Population: | 19359 |
| White: | 16991 |
| Black: | 252 |
| Asian: | 373 |
| Pacific Islander: | |
| Native American: | 51 |
| Two or More: | 253 |
| Other: | 1439 |
|
|
Housing Statistics for North Dartmouth, Ma 02747
| Total: | 16215 |
| Own: | 14368 |
| Rent: | 1847 |
|
|
Education Level for Residents of North Dartmouth, Ma 02747
| Total Population: | 11880 |
| Male: | 5919 |
| No School: | 69 |
| Nursery - 4th: | 103 |
| 5th - 6th: | 79 |
| 7th - 8th: | 478 |
| 9th: | 209 |
| 10th: | 270 |
| 11th: | 140 |
| 12th, No Diploma: | 171 |
| High School Graduate: | 1863 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 461 |
| 1 or More Years College, No Degree: | 627 |
| Associates: | 372 |
| Bachelors: | 657 |
| Doctorate: | 55 |
| Masters: | 249 |
|
| Female: | 5961 |
| No School: | 53 |
| Nursery - 4th: | 89 |
| 5th - 6th: | 105 |
| 7th - 8th: | 395 |
| 9th: | 178 |
| 10th: | 181 |
| 11th: | 98 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 1850 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 522 |
| 1 or More Years College, No Degree: | 623 |
| Associates: | 434 |
| Bachelors: | 845 |
| Doctorate: | 44 |
| Masters: | 348 |
|
|
|
Economic Statistics for North Dartmouth, Ma 02747
| Employed Civilian Males: | 4463 |
| Unemployed Civilian Males: | 1008 |
| Male Over 16 In Labor Force: | 5471 |
| Male Over 16 Not In Labor Force: | 2539 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4560 |
| Unemployed Civilian Females: | 755 |
| Female Over 16 In Labor Force: | 5315 |
| Female Over 16 Not In Labor Force: | 2691 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8890 |
| Work At Home: | 257 |
| Over 16, Doesn't Work At Home: | 8633 |
| Family Income Below Poverty: | 132 |
| Household Income Below Poverty: | 318 |
| Married Couple Below Poverty: | 67 |
| Median Family Income: | $60594 |
| Median Household Income: | $52363 |
| Per Capita Income: | $21229 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 142 |
| 5 to 9 Minutes: | 723 |
| 10 to 14 Minutes: | 1588 |
| 15 to 19 Minutes: | 2274 |
| 20 to 24 Minutes: | 1293 |
| 25 to 29 Minutes: | 422 |
| 30 to 35 Minutes: | 703 |
| 36 to 39 Minutes: | 124 |
| 40 to 44 Minutes: | 181 |
| 45 to 59 Minutes: | 576 |
| 60 to 89 Minutes: | 378 |
| 90 Minutes or More: | 229 |
|
|
Veterans Status for Residents of North Dartmouth, Ma 02747
| Total Males: | 7768 |
| Male 18 to 64 | 6778 |
| Male Civilian 18 to 64 | 6778 |
| Male Civilian Non-Veteran 18 to 64 | 5823 |
| Male Civilian Veteran 18 to 64 | 955 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 990 |
| Male Civilian 65 and Over | 990 |
| Male Civilian Non-Veteran 65 and Over | 297 |
| Male Civilian Veteran 65 and Over | 693 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7763 |
| Female 18 - 64 | 6391 |
| Female 65 and Over | 1372 |
| Female Civilians 18 - 64 | 6391 |
| Female Civilian Non-Veteran 18 - 64 | 6385 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1372 |
| Female Civilian Non-Veteran 65 and Over | 1334 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|