|
Acushnet, Ma - 02743 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Acushnet, Ma 02743
Population Age & Sex Range for Acushnet, Ma 02743
| Total Population: | 10072 |
| Male Population: | 4924 |
| Male < 1: | 28 |
| Male 1: | 81 |
| Male 2: | 20 |
| Male 3: | 60 |
| Male 4: | 58 |
| Male 5: | 82 |
| Male 6: | 44 |
| Male 7: | 68 |
| Male 8: | 50 |
| Male 9: | 87 |
| Male 10: | 106 |
| Male 11: | 64 |
| Male 12: | 80 |
| Male 13: | 67 |
| Male 14: | 95 |
| Male 15: | 41 |
| Male 16: | 94 |
| Male 17: | 65 |
| Male 18: | 88 |
| Male 19: | 64 |
| Male 20: | 7 |
| Male 21: | 94 |
| Male 22-24: | 101 |
| Male 25-29: | 256 |
| Male 30-34: | 364 |
| Male 35-39: | 396 |
| Male 40-44: | 457 |
| Male 45-49: | 350 |
| Male 50-54: | 431 |
| Male 55-59: | 244 |
| Male 60-61: | 97 |
| Male 62-64: | 153 |
| Male 65-66: | 63 |
| Male 67-69: | 107 |
| Male 70-74: | 189 |
| Male 75-79: | 171 |
| Male 80-84: | 73 |
| Male 85 & Over: | 29 |
|
| Female Population: | 5148 |
| Female < 1: | 48 |
| Female 1: | 42 |
| Female 2: | 69 |
| Female 3: | 60 |
| Female 4: | 33 |
| Female 5: | 3 |
| Female 6: | 70 |
| Female 7: | 99 |
| Female 8: | 50 |
| Female 9: | 59 |
| Female 10: | 77 |
| Female 11: | 58 |
| Female 12: | 67 |
| Female 13: | 106 |
| Female 14: | 69 |
| Female 15: | 99 |
| Female 16: | 76 |
| Female 17: | 75 |
| Female 18: | 86 |
| Female 19: | 54 |
| Female 20: | 10 |
| Female 21: | 30 |
| Female 22-24: | 153 |
| Female 25-29: | 262 |
| Female 30-34: | 335 |
| Female 35-39: | 445 |
| Female 40-44: | 443 |
| Female 45-49: | 413 |
| Female 50-54: | 384 |
| Female 55-59: | 314 |
| Female 60-61: | 86 |
| Female 62-64: | 121 |
| Female 65-66: | 32 |
| Female 67-69: | 119 |
| Female 70-74: | 294 |
| Female 75-79: | 173 |
| Female 80-84: | 130 |
| Female 85 & Over: | 104 |
|
|
|
|
Ethnic Makeup of Acushnet, Ma 02743
| Total Population: | 10072 |
| White: | 9705 |
| Black: | 31 |
| Asian: | 74 |
| Pacific Islander: | |
| Native American: | 24 |
| Two or More: | 164 |
| Other: | 74 |
|
|
Housing Statistics for Acushnet, Ma 02743
| Total: | 10061 |
| Own: | 8961 |
| Rent: | 1100 |
|
|
Education Level for Residents of Acushnet, Ma 02743
| Total Population: | 7035 |
| Male: | 3380 |
| No School: | 90 |
| Nursery - 4th: | 108 |
| 5th - 6th: | 59 |
| 7th - 8th: | 248 |
| 9th: | 156 |
| 10th: | 184 |
| 11th: | 54 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 1255 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 195 |
| 1 or More Years College, No Degree: | 324 |
| Associates: | 157 |
| Bachelors: | 285 |
| Doctorate: | 13 |
| Masters: | 88 |
|
| Female: | 3655 |
| No School: | 66 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 69 |
| 7th - 8th: | 198 |
| 9th: | 181 |
| 10th: | 159 |
| 11th: | 65 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 1389 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 228 |
| 1 or More Years College, No Degree: | 337 |
| Associates: | 301 |
| Bachelors: | 440 |
| Doctorate: | |
| Masters: | 59 |
|
|
|
Economic Statistics for Acushnet, Ma 02743
| Employed Civilian Males: | 2730 |
| Unemployed Civilian Males: | 71 |
| Male Over 16 In Labor Force: | 2806 |
| Male Over 16 Not In Labor Force: | 1087 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 2509 |
| Unemployed Civilian Females: | 84 |
| Female Over 16 In Labor Force: | 2593 |
| Female Over 16 Not In Labor Force: | 1546 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5168 |
| Work At Home: | 144 |
| Over 16, Doesn't Work At Home: | 5024 |
| Family Income Below Poverty: | 54 |
| Household Income Below Poverty: | 219 |
| Married Couple Below Poverty: | 31 |
| Median Family Income: | $58528 |
| Median Household Income: | $51440 |
| Per Capita Income: | $21762 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 126 |
| 5 to 9 Minutes: | 538 |
| 10 to 14 Minutes: | 868 |
| 15 to 19 Minutes: | 1107 |
| 20 to 24 Minutes: | 764 |
| 25 to 29 Minutes: | 196 |
| 30 to 35 Minutes: | 565 |
| 36 to 39 Minutes: | 86 |
| 40 to 44 Minutes: | 148 |
| 45 to 59 Minutes: | 231 |
| 60 to 89 Minutes: | 265 |
| 90 Minutes or More: | 130 |
|
|
Veterans Status for Residents of Acushnet, Ma 02743
| Total Males: | 3734 |
| Male 18 to 64 | 3102 |
| Male Civilian 18 to 64 | 3097 |
| Male Civilian Non-Veteran 18 to 64 | 2543 |
| Male Civilian Veteran 18 to 64 | 554 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 632 |
| Male Civilian 65 and Over | 632 |
| Male Civilian Non-Veteran 65 and Over | 223 |
| Male Civilian Veteran 65 and Over | 409 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3988 |
| Female 18 - 64 | 3136 |
| Female 65 and Over | 852 |
| Female Civilians 18 - 64 | 3136 |
| Female Civilian Non-Veteran 18 - 64 | 3069 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 852 |
| Female Civilian Non-Veteran 65 and Over | 841 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|