Worcester, Massachusetts 01607
ZIP Code boundaries for 01607 in Worcester, MA
2011 Statistics for 01607
| ZIP: | 01607 |
| Name: | WORCESTER |
| County: | WORCESTER |
| Area: | 3 mi2 / 9 km2 / 2175 acres / 8800575 m2 |
| Coordinates: | 42.227623, -71.78944 |
| Residential Addresses: | 3664 |
| Multifamily Addresses: | 460 |
| Single family Addresses: | 3048 |
| Business Addresses: | 243 |
| P.O. Boxes: | 156 |
2000 Census Data for Worcester, Massachusetts 01607
Gender & Ages
Total Population: 7416
| Male |
| Population: | 3501 |
| < year old: | 55 |
| Year old: | 95 |
| Age 2: | 31 |
| Age 3: | 46 |
| Age 4: | 58 |
| Age 5: | 54 |
| Age 6: | 59 |
| Age 7: | 82 |
| Age 8: | 46 |
| Age 9: | 68 |
| Age 10: | 82 |
| Age 11: | 61 |
| Age 12: | 30 |
| Age 13: | 49 |
| Age 14: | 31 |
| Age 15: | 33 |
| Age 16: | 37 |
| Age 17: | 28 |
| Age 18: | 21 |
| Age 19: | 55 |
| Age 20: | 9 |
| Age 21: | 41 |
| 22-24: |
173 |
| 25-29: |
343 |
| 30-34: |
375 |
| 35-39: |
243 |
| 40-44: |
308 |
| 45-49: |
212 |
| 50-54: |
135 |
| 55-59: |
122 |
| 60-61: |
77 |
| 62-64: |
64 |
| 65-66: |
85 |
| 67-69: |
45 |
| 70-74: |
51 |
| 75-79: |
92 |
| 80-84: |
46 |
| 85 & Up: | 59 |
| Female |
| Population: | 3915 |
| < year old: | 34 |
| Year old: | 67 |
| Age 2: | 65 |
| Age 3: | 73 |
| Age 4: | 45 |
| Age 5: | 45 |
| Age 6: | 49 |
| Age 7: | 60 |
| Age 8: | 57 |
| Age 9: | 38 |
| Age 10: | 70 |
| Age 11: | 54 |
| Age 12: | 61 |
| Age 13: | 56 |
| Age 14: | 74 |
| Age 15: | 70 |
| Age 16: | 58 |
| Age 17: | 23 |
| Age 18: | 40 |
| Age 19: | 12 |
| Age 20: | 18 |
| Age 21: | 65 |
| 22-24: |
226 |
| 25-29: |
328 |
| 30-34: |
347 |
| 35-39: |
324 |
| 40-44: |
310 |
| 45-49: |
236 |
| 50-54: |
227 |
| 55-59: |
151 |
| 60-61: |
56 |
| 62-64: |
75 |
| 65-66: |
44 |
| 67-69: |
64 |
| 70-74: |
133 |
| 75-79: |
99 |
| 80-84: |
84 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 4812
| Male: | 2257 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 42 |
| 10th: | 109 |
| 11th: | 85 |
| 12th, No Diploma: | 89 |
| Graduates: | 928 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 298 |
| Associates: | 136 |
| Bachelors: | 177 |
| Doctorate: | |
| Masters: | 52 |
| Female: | 2555 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 91 |
| 10th: | 153 |
| 11th: | 116 |
| 12th, No Diploma: | 104 |
| Graduates: | 931 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 260 |
| Associates: | 160 |
| Bachelors: | 195 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 2556 |
| Ages 18 to 64: |
| Total: | 2178 |
| Civilians: | 2178 |
| Non-Veteran Civilians: | 1730 |
| Veteran Civilians: | 448 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 378 |
| Civilians: | 378 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | 214 |
| Currently In Military: | |
| Total Females: | 2916 |
| Ages 18 to 64: |
| Total: | 2415 |
| Civilians: | 2415 |
| Non-Veteran Civilians: | 2383 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 501 |
| Civilians: | 501 |
| Non-Veteran Civilians: | 493 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 281 |
| 10 to 14: | 658 |
| 15 to 19: | 658 |
| 20 to 24: | 610 |
| 25 to 29: | 176 |
| 30 to 35: | 302 |
| 36 to 39: | 79 |
| 40 to 44: | 53 |
| 45 to 59: | 261 |
| 60 to 89: | 113 |
| > 89 Minutes: | 79 |
Housing
| Total: | 7401 |
| Own: | 3013 |
| Rent: | 4388 |
Economic Statistics of Residents
Total Households: 3234
| Males 16 & Up: |
| Employed Civilian: | 1717 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1755 |
| Not In Labor Force: | 866 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3317 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 3303 |
| Family Below Poverty Line: | 313 |
| Household Below Poverty: | 543 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 33535 |
| Median Household Income: | 30707 |
| Per Capita Income: | 16333 |
| Females 16 & Up: |
| Employed Civilian: | 1662 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1725 |
| Not In Labor Force: | 1272 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7416 |
| White: | 5507 |
| Black: | 700 |
| Asian: | 338 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 358 |
| Other: | 513 |