Worcester, Massachusetts 01603
ZIP Code boundaries for 01603 in Worcester, MA
2011 Statistics for 01603
| ZIP: | 01603 |
| Name: | WORCESTER |
| County: | WORCESTER |
| Area: | 5 mi2 / 12 km2 / 2947 acres / 11925590 m2 |
| Coordinates: | 42.24383, -71.84461 |
| Residential Addresses: | 7904 |
| Multifamily Addresses: | 1402 |
| Single family Addresses: | 6204 |
| Business Addresses: | 685 |
| P.O. Boxes: | 298 |
2000 Census Data for Worcester, Massachusetts 01603
Gender & Ages
Total Population: 17606
| Male |
| Population: | 8490 |
| < year old: | 124 |
| Year old: | 93 |
| Age 2: | 95 |
| Age 3: | 139 |
| Age 4: | 136 |
| Age 5: | 187 |
| Age 6: | 145 |
| Age 7: | 111 |
| Age 8: | 110 |
| Age 9: | 144 |
| Age 10: | 147 |
| Age 11: | 148 |
| Age 12: | 108 |
| Age 13: | 77 |
| Age 14: | 121 |
| Age 15: | 160 |
| Age 16: | 159 |
| Age 17: | 180 |
| Age 18: | 62 |
| Age 19: | 87 |
| Age 20: | 136 |
| Age 21: | 113 |
| 22-24: |
415 |
| 25-29: |
656 |
| 30-34: |
688 |
| 35-39: |
821 |
| 40-44: |
745 |
| 45-49: |
581 |
| 50-54: |
392 |
| 55-59: |
295 |
| 60-61: |
87 |
| 62-64: |
199 |
| 65-66: |
94 |
| 67-69: |
148 |
| 70-74: |
274 |
| 75-79: |
140 |
| 80-84: |
72 |
| 85 & Up: | 101 |
| Female |
| Population: | 9116 |
| < year old: | 148 |
| Year old: | 106 |
| Age 2: | 143 |
| Age 3: | 96 |
| Age 4: | 116 |
| Age 5: | 91 |
| Age 6: | 118 |
| Age 7: | 96 |
| Age 8: | 174 |
| Age 9: | 134 |
| Age 10: | 120 |
| Age 11: | 115 |
| Age 12: | 175 |
| Age 13: | 110 |
| Age 14: | 117 |
| Age 15: | 96 |
| Age 16: | 131 |
| Age 17: | 122 |
| Age 18: | 129 |
| Age 19: | 135 |
| Age 20: | 127 |
| Age 21: | 139 |
| 22-24: |
417 |
| 25-29: |
695 |
| 30-34: |
745 |
| 35-39: |
615 |
| 40-44: |
694 |
| 45-49: |
656 |
| 50-54: |
435 |
| 55-59: |
371 |
| 60-61: |
126 |
| 62-64: |
175 |
| 65-66: |
107 |
| 67-69: |
221 |
| 70-74: |
333 |
| 75-79: |
292 |
| 80-84: |
231 |
| 85 & Up: | 265 |
Education Level of Residents
Total Population: 11254
| Male: | 5293 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 208 |
| 10th: | 261 |
| 11th: | 202 |
| 12th, No Diploma: | 273 |
| Graduates: | 1885 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 631 |
| Associates: | 316 |
| Bachelors: | 467 |
| Doctorate: | 6 |
| Masters: | 175 |
| Female: | 5961 |
| No School: | 159 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 385 |
| High School: |
| 9th: | 239 |
| 10th: | 257 |
| 11th: | 138 |
| 12th, No Diploma: | 231 |
| Graduates: | 2199 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 638 |
| Associates: | 332 |
| Bachelors: | 455 |
| Doctorate: | 23 |
| Masters: | 324 |
Veteran Status of Residents
| Total Males: | 6106 |
| Ages 18 to 64: |
| Total: | 5277 |
| Civilians: | 5244 |
| Non-Veteran Civilians: | 4566 |
| Veteran Civilians: | 678 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 829 |
| Civilians: | 829 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 546 |
| Currently In Military: | |
| Total Females: | 6908 |
| Ages 18 to 64: |
| Total: | 5459 |
| Civilians: | 5436 |
| Non-Veteran Civilians: | 5407 |
| Veteran Civilians: | 29 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1449 |
| Civilians: | 1449 |
| Non-Veteran Civilians: | 1429 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 851 |
| 10 to 14: | 1353 |
| 15 to 19: | 1421 |
| 20 to 24: | 1369 |
| 25 to 29: | 315 |
| 30 to 35: | 877 |
| 36 to 39: | 113 |
| 40 to 44: | 149 |
| 45 to 59: | 413 |
| 60 to 89: | 360 |
| > 89 Minutes: | 137 |
Housing
| Total: | 17135 |
| Own: | 8093 |
| Rent: | 9042 |
Economic Statistics of Residents
Total Households: 6761
| Males 16 & Up: |
| Employed Civilian: | 4076 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 4390 |
| Not In Labor Force: | 2055 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 7615 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 7552 |
| Family Below Poverty Line: | 632 |
| Household Below Poverty: | 1189 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 44336 |
| Median Household Income: | 36092 |
| Per Capita Income: | 16532 |
| Females 16 & Up: |
| Employed Civilian: | 3692 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 3967 |
| Not In Labor Force: | 3194 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 17606 |
| White: | 13476 |
| Black: | 974 |
| Asian: | 1437 |
| Pacific Islander: | |
| Native American: | 85 |
| Multiracial: | 455 |
| Other: | 1179 |