Spencer, Massachusetts 01562
ZIP Code boundaries for 01562 in Spencer, MA
2011 Statistics for 01562
| ZIP: | 01562 |
| Name: | SPENCER |
| County: | WORCESTER |
| Area: | 34 mi2 / 88 km2 / 21666 acres / 87679181 m2 |
| Coordinates: | 42.24651, -71.99185 |
| Residential Addresses: | 4938 |
| Multifamily Addresses: | 246 |
| Single family Addresses: | 4502 |
| Business Addresses: | 292 |
| P.O. Boxes: | 190 |
2000 Census Data for Spencer, Massachusetts 01562
Gender & Ages
Total Population: 11691
| Male |
| Population: | 5730 |
| < year old: | 49 |
| Year old: | 50 |
| Age 2: | 96 |
| Age 3: | 76 |
| Age 4: | 114 |
| Age 5: | 70 |
| Age 6: | 90 |
| Age 7: | 83 |
| Age 8: | 27 |
| Age 9: | 92 |
| Age 10: | 86 |
| Age 11: | 79 |
| Age 12: | 109 |
| Age 13: | 81 |
| Age 14: | 86 |
| Age 15: | 91 |
| Age 16: | 53 |
| Age 17: | 80 |
| Age 18: | 116 |
| Age 19: | 59 |
| Age 20: | 74 |
| Age 21: | 74 |
| 22-24: |
211 |
| 25-29: |
387 |
| 30-34: |
371 |
| 35-39: |
499 |
| 40-44: |
460 |
| 45-49: |
443 |
| 50-54: |
458 |
| 55-59: |
297 |
| 60-61: |
122 |
| 62-64: |
117 |
| 65-66: |
100 |
| 67-69: |
96 |
| 70-74: |
156 |
| 75-79: |
154 |
| 80-84: |
68 |
| 85 & Up: | 56 |
| Female |
| Population: | 5961 |
| < year old: | 98 |
| Year old: | 65 |
| Age 2: | 71 |
| Age 3: | 80 |
| Age 4: | 66 |
| Age 5: | 58 |
| Age 6: | 49 |
| Age 7: | 83 |
| Age 8: | 76 |
| Age 9: | 115 |
| Age 10: | 108 |
| Age 11: | 75 |
| Age 12: | 46 |
| Age 13: | 48 |
| Age 14: | 124 |
| Age 15: | 119 |
| Age 16: | 53 |
| Age 17: | 120 |
| Age 18: | 45 |
| Age 19: | 103 |
| Age 20: | 64 |
| Age 21: | 49 |
| 22-24: |
232 |
| 25-29: |
393 |
| 30-34: |
389 |
| 35-39: |
485 |
| 40-44: |
486 |
| 45-49: |
473 |
| 50-54: |
436 |
| 55-59: |
281 |
| 60-61: |
167 |
| 62-64: |
91 |
| 65-66: |
73 |
| 67-69: |
108 |
| 70-74: |
214 |
| 75-79: |
211 |
| 80-84: |
146 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 7798
| Male: | 3784 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 137 |
| 10th: | 102 |
| 11th: | 138 |
| 12th, No Diploma: | 135 |
| Graduates: | 1239 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 498 |
| Associates: | 240 |
| Bachelors: | 481 |
| Doctorate: | 5 |
| Masters: | 207 |
| Female: | 4014 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 117 |
| 10th: | 101 |
| 11th: | 80 |
| 12th, No Diploma: | 147 |
| Graduates: | 1389 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 391 |
| > 1 Year, No Degree: | 589 |
| Associates: | 334 |
| Bachelors: | 441 |
| Doctorate: | |
| Masters: | 189 |
Veteran Status of Residents
| Total Males: | 4318 |
| Ages 18 to 64: |
| Total: | 3688 |
| Civilians: | 3664 |
| Non-Veteran Civilians: | 2830 |
| Veteran Civilians: | 834 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | 436 |
| Currently In Military: | |
| Total Females: | 4507 |
| Ages 18 to 64: |
| Total: | 3694 |
| Civilians: | 3694 |
| Non-Veteran Civilians: | 3664 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 813 |
| Civilians: | 813 |
| Non-Veteran Civilians: | 796 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 689 |
| 10 to 14: | 634 |
| 15 to 19: | 577 |
| 20 to 24: | 712 |
| 25 to 29: | 424 |
| 30 to 35: | 993 |
| 36 to 39: | 326 |
| 40 to 44: | 296 |
| 45 to 59: | 622 |
| 60 to 89: | 358 |
| > 89 Minutes: | 115 |
Housing
| Total: | 11579 |
| Own: | 7850 |
| Rent: | 3729 |
Economic Statistics of Residents
Total Households: 4579
| Males 16 & Up: |
| Employed Civilian: | 3313 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 3452 |
| Not In Labor Force: | 999 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 6137 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 6005 |
| Family Below Poverty Line: | 182 |
| Household Below Poverty: | 386 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 56763 |
| Median Household Income: | 46598 |
| Per Capita Income: | 21017 |
| Females 16 & Up: |
| Employed Civilian: | 2897 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 3022 |
| Not In Labor Force: | 1658 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11691 |
| White: | 11476 |
| Black: | 67 |
| Asian: | 46 |
| Pacific Islander: | 8 |
| Native American: | 14 |
| Multiracial: | 60 |
| Other: | 20 |