Southbridge, Massachusetts 01550
ZIP Code boundaries for 01550 in Southbridge, MA
2011 Statistics for 01550
| ZIP: | 01550 |
| Name: | SOUTHBRIDGE |
| County: | WORCESTER |
| Area: | 21 mi2 / 53 km2 / 13145 acres / 53197289 m2 |
| Coordinates: | 42.060158, -72.03333 |
| Residential Addresses: | 7475 |
| Multifamily Addresses: | 891 |
| Single family Addresses: | 6182 |
| Business Addresses: | 621 |
| P.O. Boxes: | 402 |
2000 Census Data for Southbridge, Massachusetts 01550
Gender & Ages
Total Population: 17214
| Male |
| Population: | 8055 |
| < year old: | 65 |
| Year old: | 125 |
| Age 2: | 204 |
| Age 3: | 98 |
| Age 4: | 79 |
| Age 5: | 153 |
| Age 6: | 155 |
| Age 7: | 154 |
| Age 8: | 140 |
| Age 9: | 102 |
| Age 10: | 144 |
| Age 11: | 90 |
| Age 12: | 112 |
| Age 13: | 131 |
| Age 14: | 116 |
| Age 15: | 112 |
| Age 16: | 85 |
| Age 17: | 104 |
| Age 18: | 96 |
| Age 19: | 97 |
| Age 20: | 142 |
| Age 21: | 84 |
| 22-24: |
315 |
| 25-29: |
591 |
| 30-34: |
645 |
| 35-39: |
645 |
| 40-44: |
635 |
| 45-49: |
526 |
| 50-54: |
502 |
| 55-59: |
384 |
| 60-61: |
119 |
| 62-64: |
133 |
| 65-66: |
110 |
| 67-69: |
147 |
| 70-74: |
197 |
| 75-79: |
234 |
| 80-84: |
181 |
| 85 & Up: | 103 |
| Female |
| Population: | 9159 |
| < year old: | 71 |
| Year old: | 123 |
| Age 2: | 184 |
| Age 3: | 145 |
| Age 4: | 125 |
| Age 5: | 94 |
| Age 6: | 75 |
| Age 7: | 151 |
| Age 8: | 143 |
| Age 9: | 162 |
| Age 10: | 132 |
| Age 11: | 96 |
| Age 12: | 112 |
| Age 13: | 92 |
| Age 14: | 110 |
| Age 15: | 134 |
| Age 16: | 129 |
| Age 17: | 141 |
| Age 18: | 123 |
| Age 19: | 110 |
| Age 20: | 77 |
| Age 21: | 92 |
| 22-24: |
399 |
| 25-29: |
569 |
| 30-34: |
711 |
| 35-39: |
664 |
| 40-44: |
639 |
| 45-49: |
617 |
| 50-54: |
567 |
| 55-59: |
447 |
| 60-61: |
177 |
| 62-64: |
132 |
| 65-66: |
115 |
| 67-69: |
177 |
| 70-74: |
311 |
| 75-79: |
447 |
| 80-84: |
301 |
| 85 & Up: | 265 |
Education Level of Residents
Total Population: 11291
| Male: | 5152 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 177 |
| 10th: | 263 |
| 11th: | 229 |
| 12th, No Diploma: | 271 |
| Graduates: | 1846 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 490 |
| Associates: | 296 |
| Bachelors: | 526 |
| Doctorate: | 31 |
| Masters: | 166 |
| Female: | 6139 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 426 |
| High School: |
| 9th: | 236 |
| 10th: | 267 |
| 11th: | 248 |
| 12th, No Diploma: | 251 |
| Graduates: | 2237 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 498 |
| > 1 Year, No Degree: | 606 |
| Associates: | 330 |
| Bachelors: | 450 |
| Doctorate: | 9 |
| Masters: | 157 |
Veteran Status of Residents
| Total Males: | 5886 |
| Ages 18 to 64: |
| Total: | 4914 |
| Civilians: | 4889 |
| Non-Veteran Civilians: | 3846 |
| Veteran Civilians: | 1043 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 972 |
| Civilians: | 972 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 593 |
| Currently In Military: | |
| Total Females: | 6940 |
| Ages 18 to 64: |
| Total: | 5324 |
| Civilians: | 5324 |
| Non-Veteran Civilians: | 5187 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1616 |
| Civilians: | 1616 |
| Non-Veteran Civilians: | 1593 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 461 |
| 5 to 9: | 1259 |
| 10 to 14: | 1392 |
| 15 to 19: | 923 |
| 20 to 24: | 560 |
| 25 to 29: | 265 |
| 30 to 35: | 832 |
| 36 to 39: | 200 |
| 40 to 44: | 291 |
| 45 to 59: | 576 |
| 60 to 89: | 433 |
| > 89 Minutes: | 215 |
Housing
| Total: | 17035 |
| Own: | 8444 |
| Rent: | 8591 |
Economic Statistics of Residents
Total Households: 7097
| Males 16 & Up: |
| Employed Civilian: | 3995 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 4223 |
| Not In Labor Force: | 1852 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 7530 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 7407 |
| Family Below Poverty Line: | 599 |
| Household Below Poverty: | 1038 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 41863 |
| Median Household Income: | 33913 |
| Per Capita Income: | 18514 |
| Females 16 & Up: |
| Employed Civilian: | 3682 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 3915 |
| Not In Labor Force: | 3295 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17214 |
| White: | 14636 |
| Black: | 156 |
| Asian: | 330 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 396 |
| Other: | 1682 |