Northborough, Massachusetts 01532
ZIP Code boundaries for 01532 in Northborough, MA
2011 Statistics for 01532
| ZIP: | 01532 |
| Name: | NORTHBOROUGH |
| County: | WORCESTER |
| Area: | 19 mi2 / 49 km2 / 12048 acres / 48755642 m2 |
| Coordinates: | 42.322926, -71.648766 |
| Residential Addresses: | 5740 |
| Multifamily Addresses: | 553 |
| Single family Addresses: | 4968 |
| Business Addresses: | 666 |
| P.O. Boxes: | 219 |
2000 Census Data for Northborough, Massachusetts 01532
Gender & Ages
Total Population: 14013
| Male |
| Population: | 6857 |
| < year old: | 80 |
| Year old: | 104 |
| Age 2: | 74 |
| Age 3: | 154 |
| Age 4: | 83 |
| Age 5: | 171 |
| Age 6: | 108 |
| Age 7: | 141 |
| Age 8: | 161 |
| Age 9: | 106 |
| Age 10: | 143 |
| Age 11: | 157 |
| Age 12: | 120 |
| Age 13: | 95 |
| Age 14: | 108 |
| Age 15: | 115 |
| Age 16: | 89 |
| Age 17: | 85 |
| Age 18: | 65 |
| Age 19: | 31 |
| Age 20: | 60 |
| Age 21: | 73 |
| 22-24: |
112 |
| 25-29: |
285 |
| 30-34: |
448 |
| 35-39: |
715 |
| 40-44: |
687 |
| 45-49: |
602 |
| 50-54: |
498 |
| 55-59: |
363 |
| 60-61: |
78 |
| 62-64: |
152 |
| 65-66: |
83 |
| 67-69: |
136 |
| 70-74: |
195 |
| 75-79: |
87 |
| 80-84: |
45 |
| 85 & Up: | 48 |
| Female |
| Population: | 7156 |
| < year old: | 127 |
| Year old: | 99 |
| Age 2: | 86 |
| Age 3: | 108 |
| Age 4: | 100 |
| Age 5: | 99 |
| Age 6: | 76 |
| Age 7: | 109 |
| Age 8: | 151 |
| Age 9: | 168 |
| Age 10: | 136 |
| Age 11: | 168 |
| Age 12: | 119 |
| Age 13: | 111 |
| Age 14: | 86 |
| Age 15: | 65 |
| Age 16: | 136 |
| Age 17: | 104 |
| Age 18: | 55 |
| Age 19: | 24 |
| Age 20: | 44 |
| Age 21: | 61 |
| 22-24: |
125 |
| 25-29: |
256 |
| 30-34: |
519 |
| 35-39: |
800 |
| 40-44: |
731 |
| 45-49: |
621 |
| 50-54: |
503 |
| 55-59: |
347 |
| 60-61: |
120 |
| 62-64: |
136 |
| 65-66: |
91 |
| 67-69: |
151 |
| 70-74: |
186 |
| 75-79: |
168 |
| 80-84: |
90 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 9221
| Male: | 4422 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 25 |
| 10th: | 73 |
| 11th: | 71 |
| 12th, No Diploma: | 51 |
| Graduates: | 792 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 435 |
| Associates: | 348 |
| Bachelors: | 1298 |
| Doctorate: | 267 |
| Masters: | 650 |
| Female: | 4799 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 19 |
| 10th: | 47 |
| 11th: | 22 |
| 12th, No Diploma: | 113 |
| Graduates: | 1080 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 475 |
| Associates: | 370 |
| Bachelors: | 1543 |
| Doctorate: | 65 |
| Masters: | 656 |
Veteran Status of Residents
| Total Males: | 4763 |
| Ages 18 to 64: |
| Total: | 4169 |
| Civilians: | 4169 |
| Non-Veteran Civilians: | 3566 |
| Veteran Civilians: | 603 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 594 |
| Civilians: | 594 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Total Females: | 5108 |
| Ages 18 to 64: |
| Total: | 4342 |
| Civilians: | 4342 |
| Non-Veteran Civilians: | 4313 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 766 |
| Civilians: | 766 |
| Non-Veteran Civilians: | 743 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 193 |
| 5 to 9: | 800 |
| 10 to 14: | 1151 |
| 15 to 19: | 1159 |
| 20 to 24: | 877 |
| 25 to 29: | 462 |
| 30 to 35: | 793 |
| 36 to 39: | 232 |
| 40 to 44: | 255 |
| 45 to 59: | 553 |
| 60 to 89: | 497 |
| > 89 Minutes: | 154 |
Housing
| Total: | 13883 |
| Own: | 12286 |
| Rent: | 1597 |
Economic Statistics of Residents
Total Households: 4936
| Males 16 & Up: |
| Employed Civilian: | 4129 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 4210 |
| Not In Labor Force: | 727 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7425 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 7126 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 154 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 90480 |
| Median Household Income: | 79781 |
| Per Capita Income: | 32889 |
| Females 16 & Up: |
| Employed Civilian: | 3388 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 3447 |
| Not In Labor Force: | 1901 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14013 |
| White: | 13107 |
| Black: | 20 |
| Asian: | 762 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 62 |
| Other: | 50 |