North Grafton, Massachusetts 01536
ZIP Code boundaries for 01536 in North Grafton, MA
2011 Statistics for 01536
| ZIP: | 01536 |
| Name: | NORTH GRAFTON |
| County: | WORCESTER |
| Area: | 9 mi2 / 23 km2 / 5564 acres / 22516015 m2 |
| Coordinates: | 42.230988, -71.691956 |
| Residential Addresses: | 2856 |
| Multifamily Addresses: | 106 |
| Single family Addresses: | 2627 |
| Business Addresses: | 213 |
| P.O. Boxes: | 123 |
2000 Census Data for North Grafton, Massachusetts 01536
Gender & Ages
Total Population: 6430
| Male |
| Population: | 2931 |
| < year old: | 33 |
| Year old: | 26 |
| Age 2: | 28 |
| Age 3: | 31 |
| Age 4: | 35 |
| Age 5: | 45 |
| Age 6: | 17 |
| Age 7: | 27 |
| Age 8: | 30 |
| Age 9: | 44 |
| Age 10: | 72 |
| Age 11: | 46 |
| Age 12: | 30 |
| Age 13: | 20 |
| Age 14: | 43 |
| Age 15: | 31 |
| Age 16: | 58 |
| Age 17: | 59 |
| Age 18: | 26 |
| Age 19: | 30 |
| Age 20: | 55 |
| Age 21: | 16 |
| 22-24: |
90 |
| 25-29: |
169 |
| 30-34: |
272 |
| 35-39: |
317 |
| 40-44: |
220 |
| 45-49: |
241 |
| 50-54: |
210 |
| 55-59: |
173 |
| 60-61: |
35 |
| 62-64: |
63 |
| 65-66: |
68 |
| 67-69: |
46 |
| 70-74: |
82 |
| 75-79: |
76 |
| 80-84: |
51 |
| 85 & Up: | 16 |
| Female |
| Population: | 3499 |
| < year old: | 66 |
| Year old: | 39 |
| Age 2: | 61 |
| Age 3: | 51 |
| Age 4: | 26 |
| Age 5: | 25 |
| Age 6: | 28 |
| Age 7: | 35 |
| Age 8: | 58 |
| Age 9: | 55 |
| Age 10: | 95 |
| Age 11: | 49 |
| Age 12: | 38 |
| Age 13: | 25 |
| Age 14: | 22 |
| Age 15: | 28 |
| Age 16: | 77 |
| Age 17: | 72 |
| Age 18: | 92 |
| Age 19: | 34 |
| Age 20: | 21 |
| Age 21: | 15 |
| 22-24: |
136 |
| 25-29: |
221 |
| 30-34: |
323 |
| 35-39: |
280 |
| 40-44: |
268 |
| 45-49: |
247 |
| 50-54: |
202 |
| 55-59: |
185 |
| 60-61: |
65 |
| 62-64: |
92 |
| 65-66: |
65 |
| 67-69: |
62 |
| 70-74: |
112 |
| 75-79: |
92 |
| 80-84: |
71 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 4390
| Male: | 2039 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 37 |
| 10th: | 19 |
| 11th: | 77 |
| 12th, No Diploma: | 47 |
| Graduates: | 555 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 140 |
| > 1 Year, No Degree: | 259 |
| Associates: | 152 |
| Bachelors: | 470 |
| Doctorate: | 40 |
| Masters: | 168 |
| Female: | 2351 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 37 |
| 10th: | 29 |
| 11th: | 26 |
| 12th, No Diploma: | 24 |
| Graduates: | 767 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 119 |
| > 1 Year, No Degree: | 427 |
| Associates: | 209 |
| Bachelors: | 402 |
| Doctorate: | 18 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 2256 |
| Ages 18 to 64: |
| Total: | 1917 |
| Civilians: | 1917 |
| Non-Veteran Civilians: | 1559 |
| Veteran Civilians: | 358 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 339 |
| Civilians: | 339 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 250 |
| Currently In Military: | |
| Total Females: | 2649 |
| Ages 18 to 64: |
| Total: | 2181 |
| Civilians: | 2181 |
| Non-Veteran Civilians: | 2168 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 468 |
| Civilians: | 468 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 249 |
| 10 to 14: | 326 |
| 15 to 19: | 494 |
| 20 to 24: | 551 |
| 25 to 29: | 302 |
| 30 to 35: | 393 |
| 36 to 39: | 114 |
| 40 to 44: | 103 |
| 45 to 59: | 282 |
| 60 to 89: | 252 |
| > 89 Minutes: | 84 |
Housing
| Total: | 6063 |
| Own: | 5042 |
| Rent: | 1021 |
Economic Statistics of Residents
Total Households: 2502
| Males 16 & Up: |
| Employed Civilian: | 1721 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1793 |
| Not In Labor Force: | 580 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3381 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 3208 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 163 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 66227 |
| Median Household Income: | 54583 |
| Per Capita Income: | 25008 |
| Females 16 & Up: |
| Employed Civilian: | 1701 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1733 |
| Not In Labor Force: | 1065 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6430 |
| White: | 6093 |
| Black: | 112 |
| Asian: | 95 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 105 |
| Other: | |