Millbury, Massachusetts 01527
ZIP Code boundaries for 01527 in Millbury, MA
2011 Statistics for 01527
| ZIP: | 01527 |
| Name: | MILLBURY |
| County: | WORCESTER |
| Area: | 16 mi2 / 42 km2 / 10445 acres / 42271312 m2 |
| Coordinates: | 42.191784, -71.77479 |
| Residential Addresses: | 5585 |
| Multifamily Addresses: | 389 |
| Single family Addresses: | 4990 |
| Business Addresses: | 444 |
| P.O. Boxes: | 206 |
2000 Census Data for Millbury, Massachusetts 01527
Gender & Ages
Total Population: 12784
| Male |
| Population: | 6106 |
| < year old: | 52 |
| Year old: | 77 |
| Age 2: | 89 |
| Age 3: | 78 |
| Age 4: | 85 |
| Age 5: | 101 |
| Age 6: | 91 |
| Age 7: | 90 |
| Age 8: | 125 |
| Age 9: | 89 |
| Age 10: | 90 |
| Age 11: | 87 |
| Age 12: | 74 |
| Age 13: | 86 |
| Age 14: | 83 |
| Age 15: | 77 |
| Age 16: | 84 |
| Age 17: | 58 |
| Age 18: | 64 |
| Age 19: | 51 |
| Age 20: | 41 |
| Age 21: | 65 |
| 22-24: |
194 |
| 25-29: |
332 |
| 30-34: |
513 |
| 35-39: |
563 |
| 40-44: |
534 |
| 45-49: |
462 |
| 50-54: |
390 |
| 55-59: |
322 |
| 60-61: |
150 |
| 62-64: |
123 |
| 65-66: |
101 |
| 67-69: |
156 |
| 70-74: |
181 |
| 75-79: |
143 |
| 80-84: |
140 |
| 85 & Up: | 65 |
| Female |
| Population: | 6678 |
| < year old: | 58 |
| Year old: | 57 |
| Age 2: | 95 |
| Age 3: | 38 |
| Age 4: | 97 |
| Age 5: | 65 |
| Age 6: | 99 |
| Age 7: | 85 |
| Age 8: | 67 |
| Age 9: | 151 |
| Age 10: | 79 |
| Age 11: | 52 |
| Age 12: | 99 |
| Age 13: | 70 |
| Age 14: | 68 |
| Age 15: | 76 |
| Age 16: | 76 |
| Age 17: | 92 |
| Age 18: | 55 |
| Age 19: | 51 |
| Age 20: | 45 |
| Age 21: | 59 |
| 22-24: |
214 |
| 25-29: |
366 |
| 30-34: |
540 |
| 35-39: |
572 |
| 40-44: |
505 |
| 45-49: |
500 |
| 50-54: |
457 |
| 55-59: |
379 |
| 60-61: |
118 |
| 62-64: |
148 |
| 65-66: |
88 |
| 67-69: |
237 |
| 70-74: |
232 |
| 75-79: |
234 |
| 80-84: |
241 |
| 85 & Up: | 213 |
Education Level of Residents
Total Population: 9005
| Male: | 4175 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 125 |
| 10th: | 129 |
| 11th: | 100 |
| 12th, No Diploma: | 107 |
| Graduates: | 1625 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 639 |
| Associates: | 383 |
| Bachelors: | 393 |
| Doctorate: | 33 |
| Masters: | 200 |
| Female: | 4830 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 92 |
| 10th: | 127 |
| 11th: | 169 |
| 12th, No Diploma: | 134 |
| Graduates: | 1840 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 654 |
| Associates: | 347 |
| Bachelors: | 685 |
| Doctorate: | 15 |
| Masters: | 221 |
Veteran Status of Residents
| Total Males: | 4590 |
| Ages 18 to 64: |
| Total: | 3804 |
| Civilians: | 3794 |
| Non-Veteran Civilians: | 3016 |
| Veteran Civilians: | 778 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 786 |
| Civilians: | 786 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 551 |
| Currently In Military: | |
| Total Females: | 5254 |
| Ages 18 to 64: |
| Total: | 4009 |
| Civilians: | 4009 |
| Non-Veteran Civilians: | 3956 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1245 |
| Civilians: | 1245 |
| Non-Veteran Civilians: | 1211 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 718 |
| 10 to 14: | 899 |
| 15 to 19: | 1027 |
| 20 to 24: | 1196 |
| 25 to 29: | 372 |
| 30 to 35: | 828 |
| 36 to 39: | 207 |
| 40 to 44: | 199 |
| 45 to 59: | 360 |
| 60 to 89: | 305 |
| > 89 Minutes: | 140 |
Housing
| Total: | 12444 |
| Own: | 9299 |
| Rent: | 3145 |
Economic Statistics of Residents
Total Households: 4930
| Males 16 & Up: |
| Employed Civilian: | 3510 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 3661 |
| Not In Labor Force: | 1071 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 6696 |
| Work At Home: | 271 |
| Doesn't Work At Home: | 6425 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 344 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 62564 |
| Median Household Income: | 51415 |
| Per Capita Income: | 23531 |
| Females 16 & Up: |
| Employed Civilian: | 3334 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 3382 |
| Not In Labor Force: | 2040 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12784 |
| White: | 12505 |
| Black: | 11 |
| Asian: | 120 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 41 |
| Other: | 84 |