Webster, Massachusetts 01570
ZIP Code boundaries for 01570 in Webster, MA
2011 Statistics for 01570
| ZIP: | 01570 |
| Name: | WEBSTER |
| County: | WORCESTER |
| Area: | 15 mi2 / 38 km2 / 9332 acres / 37767055 m2 |
| Coordinates: | 42.052017, -71.84851 |
| Residential Addresses: | 7609 |
| Multifamily Addresses: | 706 |
| Single family Addresses: | 6498 |
| Business Addresses: | 564 |
| P.O. Boxes: | 405 |
2000 Census Data for Webster, Massachusetts 01570
Gender & Ages
Total Population: 15700
| Male |
| Population: | 7521 |
| < year old: | 69 |
| Year old: | 108 |
| Age 2: | 99 |
| Age 3: | 107 |
| Age 4: | 91 |
| Age 5: | 75 |
| Age 6: | 127 |
| Age 7: | 72 |
| Age 8: | 160 |
| Age 9: | 100 |
| Age 10: | 67 |
| Age 11: | 92 |
| Age 12: | 189 |
| Age 13: | 107 |
| Age 14: | 102 |
| Age 15: | 121 |
| Age 16: | 114 |
| Age 17: | 87 |
| Age 18: | 62 |
| Age 19: | 117 |
| Age 20: | 85 |
| Age 21: | 63 |
| 22-24: |
294 |
| 25-29: |
439 |
| 30-34: |
585 |
| 35-39: |
584 |
| 40-44: |
713 |
| 45-49: |
534 |
| 50-54: |
502 |
| 55-59: |
384 |
| 60-61: |
83 |
| 62-64: |
187 |
| 65-66: |
59 |
| 67-69: |
194 |
| 70-74: |
240 |
| 75-79: |
240 |
| 80-84: |
181 |
| 85 & Up: | 88 |
| Female |
| Population: | 8179 |
| < year old: | 85 |
| Year old: | 104 |
| Age 2: | 157 |
| Age 3: | 84 |
| Age 4: | 109 |
| Age 5: | 83 |
| Age 6: | 137 |
| Age 7: | 87 |
| Age 8: | 81 |
| Age 9: | 61 |
| Age 10: | 149 |
| Age 11: | 116 |
| Age 12: | 123 |
| Age 13: | 65 |
| Age 14: | 107 |
| Age 15: | 110 |
| Age 16: | 95 |
| Age 17: | 85 |
| Age 18: | 80 |
| Age 19: | 49 |
| Age 20: | 102 |
| Age 21: | 92 |
| 22-24: |
242 |
| 25-29: |
641 |
| 30-34: |
548 |
| 35-39: |
630 |
| 40-44: |
676 |
| 45-49: |
518 |
| 50-54: |
459 |
| 55-59: |
330 |
| 60-61: |
105 |
| 62-64: |
260 |
| 65-66: |
60 |
| 67-69: |
165 |
| 70-74: |
392 |
| 75-79: |
328 |
| 80-84: |
324 |
| 85 & Up: | 340 |
Education Level of Residents
Total Population: 10789
| Male: | 5013 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 173 |
| 10th: | 166 |
| 11th: | 151 |
| 12th, No Diploma: | 150 |
| Graduates: | 1863 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 342 |
| > 1 Year, No Degree: | 521 |
| Associates: | 353 |
| Bachelors: | 559 |
| Doctorate: | 7 |
| Masters: | 248 |
| Female: | 5776 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 438 |
| High School: |
| 9th: | 205 |
| 10th: | 271 |
| 11th: | 219 |
| 12th, No Diploma: | 152 |
| Graduates: | 1985 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 695 |
| Associates: | 381 |
| Bachelors: | 517 |
| Doctorate: | |
| Masters: | 217 |
Veteran Status of Residents
| Total Males: | 5634 |
| Ages 18 to 64: |
| Total: | 4632 |
| Civilians: | 4632 |
| Non-Veteran Civilians: | 3665 |
| Veteran Civilians: | 967 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1002 |
| Civilians: | 1002 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | 809 |
| Currently In Military: | |
| Total Females: | 6341 |
| Ages 18 to 64: |
| Total: | 4732 |
| Civilians: | 4732 |
| Non-Veteran Civilians: | 4659 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1609 |
| Civilians: | 1609 |
| Non-Veteran Civilians: | 1579 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 907 |
| 10 to 14: | 1046 |
| 15 to 19: | 765 |
| 20 to 24: | 1031 |
| 25 to 29: | 515 |
| 30 to 35: | 983 |
| 36 to 39: | 266 |
| 40 to 44: | 249 |
| 45 to 59: | 594 |
| 60 to 89: | 305 |
| > 89 Minutes: | 136 |
Housing
| Total: | 15433 |
| Own: | 9306 |
| Rent: | 6127 |
Economic Statistics of Residents
Total Households: 6555
| Males 16 & Up: |
| Employed Civilian: | 3962 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 4159 |
| Not In Labor Force: | 1676 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7190 |
| Work At Home: | 184 |
| Doesn't Work At Home: | 7006 |
| Family Below Poverty Line: | 334 |
| Household Below Poverty: | 792 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 49658 |
| Median Household Income: | 38311 |
| Per Capita Income: | 20277 |
| Females 16 & Up: |
| Employed Civilian: | 3426 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 3593 |
| Not In Labor Force: | 2928 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15700 |
| White: | 14805 |
| Black: | 206 |
| Asian: | 87 |
| Pacific Islander: | |
| Native American: | 106 |
| Multiracial: | 271 |
| Other: | 225 |