Charlton, Massachusetts 01507
ZIP Code boundaries for 01507 in Charlton, MA
2011 Statistics for 01507
| ZIP: | 01507 |
| Name: | CHARLTON |
| County: | WORCESTER |
| Area: | 44 mi2 / 114 km2 / 28178 acres / 114032993 m2 |
| Coordinates: | 42.13523, -71.96867 |
| Residential Addresses: | 4601 |
| Multifamily Addresses: | 222 |
| Single family Addresses: | 3970 |
| Business Addresses: | 249 |
| P.O. Boxes: | 409 |
2000 Census Data for Charlton, Massachusetts 01507
Gender & Ages
Total Population: 11263
| Male |
| Population: | 5546 |
| < year old: | 48 |
| Year old: | 101 |
| Age 2: | 86 |
| Age 3: | 99 |
| Age 4: | 71 |
| Age 5: | 52 |
| Age 6: | 74 |
| Age 7: | 70 |
| Age 8: | 114 |
| Age 9: | 110 |
| Age 10: | 85 |
| Age 11: | 114 |
| Age 12: | 151 |
| Age 13: | 115 |
| Age 14: | 112 |
| Age 15: | 103 |
| Age 16: | 96 |
| Age 17: | 103 |
| Age 18: | 52 |
| Age 19: | 106 |
| Age 20: | 52 |
| Age 21: | 28 |
| 22-24: |
111 |
| 25-29: |
246 |
| 30-34: |
453 |
| 35-39: |
534 |
| 40-44: |
595 |
| 45-49: |
459 |
| 50-54: |
417 |
| 55-59: |
251 |
| 60-61: |
66 |
| 62-64: |
96 |
| 65-66: |
79 |
| 67-69: |
71 |
| 70-74: |
68 |
| 75-79: |
59 |
| 80-84: |
62 |
| 85 & Up: | 37 |
| Female |
| Population: | 5717 |
| < year old: | 63 |
| Year old: | 75 |
| Age 2: | 77 |
| Age 3: | 114 |
| Age 4: | 102 |
| Age 5: | 122 |
| Age 6: | 135 |
| Age 7: | 144 |
| Age 8: | 82 |
| Age 9: | 106 |
| Age 10: | 66 |
| Age 11: | 51 |
| Age 12: | 69 |
| Age 13: | 79 |
| Age 14: | 107 |
| Age 15: | 91 |
| Age 16: | 57 |
| Age 17: | 123 |
| Age 18: | 65 |
| Age 19: | 39 |
| Age 20: | 16 |
| Age 21: | 24 |
| 22-24: |
128 |
| 25-29: |
347 |
| 30-34: |
508 |
| 35-39: |
552 |
| 40-44: |
664 |
| 45-49: |
475 |
| 50-54: |
342 |
| 55-59: |
265 |
| 60-61: |
50 |
| 62-64: |
76 |
| 65-66: |
68 |
| 67-69: |
70 |
| 70-74: |
88 |
| 75-79: |
116 |
| 80-84: |
68 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 7275
| Male: | 3493 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 64 |
| 10th: | 70 |
| 11th: | 95 |
| 12th, No Diploma: | 91 |
| Graduates: | 1102 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 460 |
| Associates: | 363 |
| Bachelors: | 540 |
| Doctorate: | 48 |
| Masters: | 274 |
| Female: | 3782 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 23 |
| 10th: | 108 |
| 11th: | 45 |
| 12th, No Diploma: | 122 |
| Graduates: | 1255 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 391 |
| Associates: | 294 |
| Bachelors: | 620 |
| Doctorate: | 11 |
| Masters: | 320 |
Veteran Status of Residents
| Total Males: | 3842 |
| Ages 18 to 64: |
| Total: | 3466 |
| Civilians: | 3456 |
| Non-Veteran Civilians: | 2743 |
| Veteran Civilians: | 713 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | 203 |
| Currently In Military: | |
| Total Females: | 4054 |
| Ages 18 to 64: |
| Total: | 3551 |
| Civilians: | 3551 |
| Non-Veteran Civilians: | 3490 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 503 |
| Civilians: | 503 |
| Non-Veteran Civilians: | 496 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 306 |
| 10 to 14: | 621 |
| 15 to 19: | 656 |
| 20 to 24: | 955 |
| 25 to 29: | 543 |
| 30 to 35: | 888 |
| 36 to 39: | 143 |
| 40 to 44: | 351 |
| 45 to 59: | 450 |
| 60 to 89: | 451 |
| > 89 Minutes: | 112 |
Housing
| Total: | 11063 |
| Own: | 9691 |
| Rent: | 1372 |
Economic Statistics of Residents
Total Households: 3786
| Males 16 & Up: |
| Employed Civilian: | 3143 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 3232 |
| Not In Labor Force: | 809 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 5790 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 5617 |
| Family Below Poverty Line: | 149 |
| Household Below Poverty: | 253 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 70208 |
| Median Household Income: | 63033 |
| Per Capita Income: | 23626 |
| Females 16 & Up: |
| Employed Civilian: | 2741 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 2797 |
| Not In Labor Force: | 1437 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11263 |
| White: | 11063 |
| Black: | 55 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 121 |
| Other: | 24 |